BrainStars multi-state genes (PAG:down)
Genes in a specific state at a specific region.
3451 - 3475 of 10227 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 3451 | 1439194_at | C030048H21Rik | RIKEN cDNA C030048H21 gene | 47 | |
| 3452 | 1441044_at | C130002M15Rik | RIKEN cDNA C130002M15 gene | 46 | |
| 3453 | 1444109_at | C130009A20Rik | RIKEN cDNA C130009A20 gene | 36 | |
| 3454 | 1425078_x_at | C130026I21Rik | RIKEN cDNA C130026I21 gene | 47 | |
| 3455 | 1459433_at | C130051F05Rik | RIKEN cDNA C130051F05 gene | 43 | |
| 3456 | 1457334_at | C130057M05Rik | RIKEN cDNA C130057M05 gene | 41 | |
| 3457 | 1453791_at | C130071C03Rik | RIKEN cDNA C130071C03 gene | 41 | |
| 3458 | 1442845_at | C130075A20Rik | RIKEN cDNA C130075A20 gene | 46 | |
| 3459 | 1442490_at | C130090I23Rik | RIKEN cDNA C130090I23 gene | 41 | |
| 3460 | 1426268_at | C130090K23Rik | RIKEN cDNA C130090K23 gene | 43 | |
| 3461 | 1446354_at | C130098B18Rik | RIKEN cDNA C130098B18 gene | 43 | |
| 3462 | 1457891_at | C230011H18Rik | RIKEN cDNA C230011H18 gene | 21 | |
| 3463 | 1439707_at | C230034O21Rik | RIKEN cDNA C230034O21 gene | 45 | |
| 3464 | 1456274_at | C230071H18Rik | RIKEN cDNA C230071H18 gene | 42 | |
| 3465 | 1446236_at | C230072F16Rik | RIKEN cDNA C230072F16 gene | 46 | |
| 3466 | 1456958_at | C230072F16Rik | RIKEN cDNA C230072F16 gene | 46 | |
| 3467 | 1439104_at | C230081A13Rik | RIKEN cDNA C230081A13 gene | 41 | |
| 3468 | 1440293_at | C230081A13Rik | RIKEN cDNA C230081A13 gene | 45 | |
| 3469 | 1442072_at | C230081A13Rik | RIKEN cDNA C230081A13 gene | 36 | |
| 3470 | 1452413_at | C230081A13Rik | RIKEN cDNA C230081A13 gene | 37 | |
| 3471 | 1440842_at | C230085N15Rik | RIKEN cDNA C230085N15 gene | 46 | |
| 3472 | 1457656_s_at | C230085N15Rik | RIKEN cDNA C230085N15 gene | 47 | |
| 3473 | 1459364_at | C230094A16Rik | RIKEN cDNA C230094A16 gene | 47 | |
| 3474 | 1434021_at | C230096C10Rik | RIKEN cDNA C230096C10 gene | 47 | |
| 3475 | 1433988_s_at | C230098O21Rik | RIKEN cDNA C230098O21 gene | 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)