BrainStars multi-state genes (CA2/CA3:down)
Genes in a specific state at a specific region.
3751 - 3775 of 9909 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 3751 | 1431940_at | LOC74457 | hypothetical protein LOC74457 | 44 | |
| 3752 | 1431946_a_at | Necab3 | N-terminal EF-hand calcium binding protein 3 | 47 | |
| 3753 | 1431951_a_at | Usp16 | ubiquitin specific peptidase 16 | 46 | |
| 3754 | 1431967_at | 1700006A11Rik | RIKEN cDNA 1700006A11 gene | 45 | |
| 3755 | 1431979_at | 4930444M15Rik | RIKEN cDNA 4930444M15 gene | 47 | |
| 3756 | 1431991_at | 2410004P03Rik | RIKEN cDNA 2410004P03 gene | 41 | |
| 3757 | 1431993_a_at | Rnf38 | ring finger protein 38 | 44 | |
| 3758 | 1431995_at | Antxr1 | anthrax toxin receptor 1 | 47 | |
| 3759 | 1432000_a_at | Dedd | death effector domain-containing | 43 | |
| 3760 | 1432006_at | Ap2a2 | adaptor protein complex AP-2, alpha 2 subunit | 46 | |
| 3761 | 1432007_s_at | Ap2a2 | adaptor protein complex AP-2, alpha 2 subunit | 46 | |
| 3762 | 1432022_at | Cdgap | CDC42 GTPase-activating protein | 43 | |
| 3763 | 1432026_a_at | Herc5 | hect domain and RLD 5 | 41 | |
| 3764 | 1432029_a_at | Smap1 | stromal membrane-associated protein 1 | 46 | |
| 3765 | 1432032_a_at | Artn | artemin | 46 | Ng NH/NT |
| 3766 | 1432037_at | Ppp1r9a | protein phosphatase 1, regulatory (inhibitor) subunit 9A | 43 | Ng |
| 3767 | 1432047_at | Prex2 | phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 2 | 46 | |
| 3768 | 1432048_at | 6330565B04Rik | RIKEN cDNA 6330565B04 gene | 40 | |
| 3769 | 1432057_a_at | Prdm5 | PR domain containing 5 | 47 | |
| 3770 | 1432062_at | Mdga1 | MAM domain containing glycosylphosphatidylinositol anchor 1 | 47 | Ng |
| 3771 | 1432073_at | Aarsd1 | alanyl-tRNA synthetase domain containing 1 | 47 | |
| 3772 | 1432075_a_at | Tekt1 | tektin 1 | 47 | SP |
| 3773 | 1432093_at | 2310005A03Rik | RIKEN cDNA 2310005A03 gene | 44 | |
| 3774 | 1432105_at | Sirt5 | sirtuin 5 (silent mating type information regulation 2 homolog) 5 (S. cerevisiae) | 45 | |
| 3775 | 1432133_at | 2210022J03Rik | RIKEN cDNA 2210022J03 gene | 43 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)