BrainStars multi-state genes (PAG:down)
Genes in a specific state at a specific region.
4226 - 4250 of 10227 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 4226 | 1424401_at | Aldh1l1 | aldehyde dehydrogenase 1 family, member L1 | 46 | |
| 4227 | 1415836_at | Aldh18a1 | aldehyde dehydrogenase 18 family, member A1 | 46 | |
| 4228 | 1437620_x_at | Aldh18a1 | aldehyde dehydrogenase 18 family, member A1 | 38 | |
| 4229 | 1437410_at | Aldh2 | aldehyde dehydrogenase 2, mitochondrial | 45 | |
| 4230 | 1456317_at | Aldh3b2 | aldehyde dehydrogenase 3 family, member B2 | 45 | |
| 4231 | 1452375_at | Aldh4a1 | aldehyde dehydrogenase 4 family, member A1 | 45 | |
| 4232 | 1416468_at | Aldh1a1 | aldehyde dehydrogenase family 1, subfamily A1 | 46 | |
| 4233 | 1422789_at | Aldh1a2 | aldehyde dehydrogenase family 1, subfamily A2 | 47 | Ng |
| 4234 | 1448789_at | Aldh1a3 | aldehyde dehydrogenase family 1, subfamily A3 | 41 | |
| 4235 | 1418601_at | Aldh1a7 | aldehyde dehydrogenase family 1, subfamily A7 | 47 | |
| 4236 | 1460167_at | Aldh7a1 | aldehyde dehydrogenase family 7, member A1 | 42 | |
| 4237 | 1418858_at | Aox3 | aldehyde oxidase 3 | 46 | |
| 4238 | 1419215_at | Aox4 | aldehyde oxidase 4 | 47 | |
| 4239 | 1448894_at | Akr1b8 | aldo-keto reductase family 1, member B8 | 47 | |
| 4240 | 1419136_at | Akr1c18 | aldo-keto reductase family 1, member C18 | 45 | |
| 4241 | 1453301_a_at | Alkbh4 | alkB, alkylation repair homolog 4 (E. coli) | 39 | |
| 4242 | 1429521_at | Alkbh8 | alkB, alkylation repair homolog 8 (E. coli) | 43 | |
| 4243 | 1453539_at | Alkbh8 | alkB, alkylation repair homolog 8 (E. coli) | 42 | |
| 4244 | 1453179_at | Acer3 | alkaline ceramidase 3 | 34 | |
| 4245 | 1423611_at | Alpl | alkaline phosphatase, liver/bone/kidney | 47 | |
| 4246 | 1454918_at | Agps | alkylglycerone phosphate synthase | 45 | |
| 4247 | 1451287_s_at | Aif1l | allograft inflammatory factor 1-like | 47 | |
| 4248 | 1455338_at | A4galt | alpha 1,4-galactosyltransferase | 47 | |
| 4249 | 1416645_a_at | Afp | alpha fetoprotein | 46 | |
| 4250 | 1434719_at | A2m | alpha-2-macroglobulin | 36 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)