BrainStars (B*)

search:

BrainStars multi-state genes (Hb:down)

Genes in a specific state at a specific region. (Help)

4251 - 4275 of 9591 entries
«First ‹Prev ... 168 169 170 171 172 173 174 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
4251 1418322_at [new page][PP page] Crem cAMP responsive element modulator 46 TF
4252 1449037_at [new page][PP page] Crem cAMP responsive element modulator 45 TF
4253 1422608_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 46
4254 1422609_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 46
4255 1450685_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 45
4256 1458551_at [new page][PP page] AY512938 cDNA sequence AY512938 39
4257 1444219_at [new page][PP page] AY702103 cDNA sequence AY702103 47
4258 1451303_at [new page][PP page] BC002230 cDNA sequence BC002230 47
4259 1435454_a_at [new page][PP page] BC006779 cDNA sequence BC006779 45
4260 1424025_at [new page][PP page] BC013529 cDNA sequence BC013529 43
4261 1424026_s_at [new page][PP page] BC013529 cDNA sequence BC013529 43
4262 1427041_at [new page][PP page] BC013712 cDNA sequence BC013712 46
4263 1425646_at [new page][PP page] BC016495 cDNA sequence BC016495 46
4264 1419403_at [new page][PP page] BC017612 cDNA sequence BC017612 45
4265 1424663_at [new page][PP page] BC017647 cDNA sequence BC017647 45
4266 1460382_at [new page][PP page] BC020535 cDNA sequence BC020535 35
4267 1425394_at [new page][PP page] BC023105 cDNA sequence BC023105 46
4268 1436591_at [new page][PP page] BC023744 cDNA sequence BC023744 45
4269 1451615_at [new page][PP page] BC026374 cDNA sequence BC026374 45
4270 1442141_at [new page][PP page] BC028454 cDNA sequence BC028454 33
4271 1427996_at [new page][PP page] BC028528 cDNA sequence BC028528 47
4272 1442351_a_at [new page][PP page] BC029214 cDNA sequence BC029214 46
4273 1455596_a_at [new page][PP page] BC029214 cDNA sequence BC029214 42
4274 1439064_at [new page][PP page] BC030046 cDNA sequence BC030046 47
4275 1440969_at [new page][PP page] BC030308 cDNA sequence BC030308 46
«First ‹Prev ... 168 169 170 171 172 173 174 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.