BrainStars multi-state genes (CPu medial:down)
Genes in a specific state at a specific region.
4276 - 4300 of 9623 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
4276 | 1440992_at | 3110052M02Rik | RIKEN cDNA 3110052M02 gene | 18 | |
4277 | 1440994_at | 46 | |||
4278 | 1440999_at | Zfp697 | zinc finger protein 697 | 38 | |
4279 | 1441001_at | AI225934 | expressed sequence AI225934 | 45 | |
4280 | 1441003_at | Ercc4 | excision repair cross-complementing rodent repair deficiency, complementation group 4 | 47 | |
4281 | 1441013_at | C81521 | expressed sequence C81521 | 45 | |
4282 | 1441024_at | 47 | |||
4283 | 1441025_at | 3110047P20Rik | RIKEN cDNA 3110047P20 gene | 38 | |
4284 | 1441026_at | Parp4 | poly (ADP-ribose) polymerase family, member 4 | 47 | |
4285 | 1441030_at | Rai14 | retinoic acid induced 14 | 46 | |
4286 | 1441033_at | Tmtc2 | transmembrane and tetratricopeptide repeat containing 2 | 46 | |
4287 | 1441036_at | Stoml3 | stomatin (Epb7.2)-like 3 | 46 | |
4288 | 1441041_at | 36 | |||
4289 | 1441044_at | C130002M15Rik | RIKEN cDNA C130002M15 gene | 46 | |
4290 | 1441052_at | 40 | |||
4291 | 1441054_at | Apol8 | apolipoprotein L 8 | 45 | |
4292 | 1441056_at | Usp3 | ubiquitin specific peptidase 3 | 46 | |
4293 | 1441059_at | 1700049G17Rik | RIKEN cDNA 1700049G17 gene | 42 | |
4294 | 1441063_at | Eif2c3 | eukaryotic translation initiation factor 2C, 3 | 27 | |
4295 | 1441065_at | 42 | |||
4296 | 1441069_at | Zdhhc23 | zinc finger, DHHC domain containing 23 | 46 | |
4297 | 1441079_at | Mbd4 | methyl-CpG binding domain protein 4 | 43 | |
4298 | 1441083_at | Clptm1 | cleft lip and palate associated transmembrane protein 1 | 47 | |
4299 | 1441091_at | 45 | |||
4300 | 1441097_at | 42 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead