BrainStars (B*)

search:

BrainStars multi-state genes (MD:down)

Genes in a specific state at a specific region. (Help)

4451 - 4475 of 10022 entries
«First ‹Prev ... 176 177 178 179 180 181 182 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
4451 1423402_at [new page][PP page] Creb1 cAMP responsive element binding protein 1 47 TF Ng
4452 1452901_at [new page][PP page] Creb1 cAMP responsive element binding protein 1 46 TF Ng
4453 1419295_at [new page][PP page] Creb3l1 cAMP responsive element binding protein 3-like 1 47 TF
4454 1440089_at [new page][PP page] Creb5 cAMP responsive element binding protein 5 47 TF
4455 1418322_at [new page][PP page] Crem cAMP responsive element modulator 46 TF
4456 1449037_at [new page][PP page] Crem cAMP responsive element modulator 45 TF
4457 1422608_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 46
4458 1422609_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 46
4459 1450685_at [new page][PP page] Arpp19 cAMP-regulated phosphoprotein 19 45
4460 1437501_at [new page][PP page] AF529169 cDNA sequence AF529169 31
4461 1441258_at [new page][PP page] AF529169 cDNA sequence AF529169 47
4462 1458551_at [new page][PP page] AY512938 cDNA sequence AY512938 39
4463 1444219_at [new page][PP page] AY702103 cDNA sequence AY702103 47
4464 1451303_at [new page][PP page] BC002230 cDNA sequence BC002230 47
4465 1426936_at [new page][PP page] BC005512 cDNA sequence BC005512 47 SP
4466 1435454_a_at [new page][PP page] BC006779 cDNA sequence BC006779 45
4467 1424025_at [new page][PP page] BC013529 cDNA sequence BC013529 43
4468 1424026_s_at [new page][PP page] BC013529 cDNA sequence BC013529 43
4469 1427041_at [new page][PP page] BC013712 cDNA sequence BC013712 46
4470 1425646_at [new page][PP page] BC016495 cDNA sequence BC016495 46
4471 1419403_at [new page][PP page] BC017612 cDNA sequence BC017612 45
4472 1424663_at [new page][PP page] BC017647 cDNA sequence BC017647 45
4473 1451533_at [new page][PP page] BC022687 cDNA sequence BC022687 20
4474 1425394_at [new page][PP page] BC023105 cDNA sequence BC023105 46
4475 1436591_at [new page][PP page] BC023744 cDNA sequence BC023744 45
«First ‹Prev ... 176 177 178 179 180 181 182 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.