BrainStars multi-state genes (Cb vermis:down)
Genes in a specific state at a specific region.
4551 - 4575 of 8769 entries
| Probe set ID | Symbol ![[asc]](http://brainstars.org/static/images/asc2.png) | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 4551 | 1434477_at | Heca | headcase homolog (Drosophila) | 47 | |
| 4552 | 1434478_at | Heca | headcase homolog (Drosophila) | 47 | |
| 4553 | 1433944_at | Hectd2 | HECT domain containing 2 | 44 | |
| 4554 | 1446430_at | Hectd2 | HECT domain containing 2 | 47 | |
| 4555 | 1439926_at | Heg1 | HEG homolog 1 (zebrafish) | 45 | |
| 4556 | 1448696_at | Heph | hephaestin | 11 | |
| 4557 | 1427623_at | Herc2 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 2 | 8 | |
| 4558 | 1444228_s_at | Herc2 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 2 | 20 | |
| 4559 | 1444599_at | Herc4 | hect domain and RLD 4 | 47 | |
| 4560 | 1432026_a_at | Herc5 | hect domain and RLD 5 | 41 | |
| 4561 | 1438037_at | Herc5 | hect domain and RLD 5 | 42 | |
| 4562 | 1453757_at | Herc5 | hect domain and RLD 5 | 45 | |
| 4563 | 1418102_at | Hes1 | hairy and enhancer of split 1 (Drosophila) | 45 | TF CA Ng | 
| 4564 | 1422409_at | Hes3 | hairy and enhancer of split 3 (Drosophila) | 47 | Ng | 
| 4565 | 1449024_a_at | Hexa | hexosaminidase A | 46 | |
| 4566 | 1460180_at | Hexb | hexosaminidase B | 46 | |
| 4567 | 1419359_at | Hexim1 | hexamethylene bis-acetamide inducible 1 | 42 | TF | 
| 4568 | 1425937_a_at | Hexim1 | hexamethylene bis-acetamide inducible 1 | 43 | TF | 
| 4569 | 1429026_at | Hexim2 | hexamthylene bis-acetamide inducible 2 | 38 | TF | 
| 4570 | 1418106_at | Hey2 | hairy/enhancer-of-split related with YRPW motif 2 | 46 | TF | 
| 4571 | 1422645_at | Hfe | hemochromatosis | 46 | |
| 4572 | 1450702_at | Hfe | hemochromatosis | 47 | |
| 4573 | 1442884_at | Hgf | hepatocyte growth factor | 44 | NH/NT | 
| 4574 | 1451866_a_at | Hgf | hepatocyte growth factor | 47 | NH/NT | 
| 4575 | 1423319_at | Hhex | hematopoietically expressed homeobox | 32 | TF Hox | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)