BrainStars multi-state genes (Arc:down)
Genes in a specific state at a specific region.
4651 - 4675 of 9802 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
4651 | 1442887_at | AI853363 | expressed sequence AI853363 | 45 | |
4652 | 1442892_at | 45 | |||
4653 | 1442894_at | Dnahc6 | dynein, axonemal, heavy chain 6 | 46 | |
4654 | 1442903_at | 4732423E21Rik | RIKEN cDNA 4732423E21 gene | 34 | |
4655 | 1442912_at | 46 | |||
4656 | 1442919_at | Sh3pxd2b | SH3 and PX domains 2B | 44 | |
4657 | 1442920_at | Klf3 | Kruppel-like factor 3 (basic) | 47 | |
4658 | 1442925_at | 2610207I05Rik | RIKEN cDNA 2610207I05 gene | 46 | |
4659 | 1442927_at | Ptk2b | PTK2 protein tyrosine kinase 2 beta | 25 | |
4660 | 1442931_at | 43 | |||
4661 | 1442934_at | C81608 | expressed sequence C81608 | 46 | |
4662 | 1442939_at | Rif1 | Rap1 interacting factor 1 homolog (yeast) | 46 | |
4663 | 1442945_at | 2010109K09Rik | RIKEN cDNA 2010109K09 gene | 43 | |
4664 | 1442962_at | AU022052 | expressed sequence AU022052 | 46 | |
4665 | 1442966_at | 36 | |||
4666 | 1442967_at | AU020147 | expressed sequence AU020147 | 40 | |
4667 | 1442971_at | Baz2b | bromodomain adjacent to zinc finger domain, 2B | 35 | |
4668 | 1442977_at | 45 | |||
4669 | 1442993_at | Itgb3bp | integrin beta 3 binding protein (beta3-endonexin) | 40 | |
4670 | 1442996_x_at | 42 | |||
4671 | 1442997_at | 44 | |||
4672 | 1442998_at | 43 | |||
4673 | 1443003_at | 39 | |||
4674 | 1443007_at | 47 | |||
4675 | 1443010_at | 45 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead