BrainStars multi-state genes (Pn:down)
Genes in a specific state at a specific region.
4801 - 4825 of 9910 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 4801 | 1419080_at | Gdnf | glial cell line derived neurotrophic factor | 47 | Ng NH/NT |
| 4802 | 1424076_at | Gdpd1 | glycerophosphodiester phosphodiesterase domain containing 1 | 40 | |
| 4803 | 1424150_at | Gdpd5 | glycerophosphodiester phosphodiesterase domain containing 5 | 47 | |
| 4804 | 1424587_at | Gemin8 | gem (nuclear organelle) associated protein 8 | 38 | |
| 4805 | 1458373_at | Gen1 | Gen homolog 1, endonuclease (Drosophila) | 47 | |
| 4806 | 1440142_s_at | Gfap | glial fibrillary acidic protein | 45 | SP |
| 4807 | 1442461_at | Gfod1 | glucose-fructose oxidoreductase domain containing 1 | 46 | |
| 4808 | 1451429_at | Gfod2 | glucose-fructose oxidoreductase domain containing 2 | 42 | |
| 4809 | 1420080_a_at | Gfpt1 | glutamine fructose-6-phosphate transaminase 1 | 47 | |
| 4810 | 1449268_at | Gfpt1 | glutamine fructose-6-phosphate transaminase 1 | 47 | |
| 4811 | 1421973_at | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | 47 | NH/NT |
| 4812 | 1439015_at | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | 47 | NH/NT |
| 4813 | 1450440_at | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | 47 | NH/NT |
| 4814 | 1433716_x_at | Gfra2 | glial cell line derived neurotrophic factor family receptor alpha 2 | 17 | NH/NT |
| 4815 | 1459863_x_at | Gga1 | golgi associated, gamma adaptin ear containing, ARF binding protein 1 | 43 | |
| 4816 | 1418483_a_at | Ggta1 | glycoprotein galactosyltransferase alpha 1, 3 | 42 | |
| 4817 | 1437522_x_at | Gh | growth hormone | 47 | NH/NT |
| 4818 | 1456595_x_at | Gh | growth hormone | 47 | NH/NT |
| 4819 | 1460310_a_at | Gh | growth hormone | 47 | NH/NT |
| 4820 | 1460613_x_at | Gh | growth hormone | 47 | NH/NT |
| 4821 | 1417962_s_at | Ghr | growth hormone receptor | 46 | NH/NT |
| 4822 | 1451501_a_at | Ghr | growth hormone receptor | 46 | NH/NT |
| 4823 | 1451871_a_at | Ghr | growth hormone receptor | 46 | NH/NT |
| 4824 | 1419634_a_at | Ghrh | growth hormone releasing hormone | 47 | NH/NT |
| 4825 | 1446756_at | Ghsr | growth hormone secretagogue receptor | 46 | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)