BrainStars multi-state genes (LH:down)
Genes in a specific state at a specific region.
4826 - 4850 of 10156 entries
| Probe set ID ![[asc]](http://brainstars.org/static/images/asc2.png) | Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 4826 | 1436636_at | 42 | |||
| 4827 | 1436641_at | AI415730 | expressed sequence AI415730 | 45 | |
| 4828 | 1436650_at | Filip1 | filamin A interacting protein 1 | 44 | |
| 4829 | 1436653_at | Tctex1d4 | Tctex1 domain containing 4 | 47 | |
| 4830 | 1436659_at | Dclk1 | doublecortin-like kinase 1 | 45 | Ng | 
| 4831 | 1436668_at | 5730409G15Rik | RIKEN cDNA 5730409G15 gene | 47 | |
| 4832 | 1436669_at | 1700019G17Rik | RIKEN cDNA 1700019G17 gene | 45 | |
| 4833 | 1436670_x_at | 1700019G17Rik | RIKEN cDNA 1700019G17 gene | 42 | |
| 4834 | 1436671_at | Vsig8 | V-set and immunoglobulin domain containing 8 | 47 | |
| 4835 | 1436672_at | 47 | |||
| 4836 | 1436675_at | Wdr63 | WD repeat domain 63 | 46 | |
| 4837 | 1436679_at | 2210010N04Rik | RIKEN cDNA 2210010N04 gene | 46 | |
| 4838 | 1436686_at | Zfp706 | zinc finger protein 706 | 43 | |
| 4839 | 1436687_x_at | Zfp706 | zinc finger protein 706 | 47 | |
| 4840 | 1436688_x_at | Rpl14 | ribosomal protein L14 | 44 | |
| 4841 | 1436696_x_at | Ceacam11 | carcinoembryonic antigen-related cell adhesion molecule 11 | 46 | |
| 4842 | 1436697_at | 47 | |||
| 4843 | 1436704_x_at | Mthfd1 | methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase | 47 | |
| 4844 | 1436717_x_at | Hbb-y | hemoglobin Y, beta-like embryonic chain | 47 | |
| 4845 | 1436725_at | E130306D19Rik | RIKEN cDNA E130306D19 gene | 44 | |
| 4846 | 1436728_s_at | Rtel1 | regulator of telomere elongation helicase 1 | 46 | |
| 4847 | 1436734_at | E130309F12Rik | RIKEN cDNA E130309F12 gene | 45 | |
| 4848 | 1436736_x_at | D0H4S114 | DNA segment, human D4S114 | 46 | |
| 4849 | 1436739_at | Agtr1a | angiotensin II receptor, type 1a | 46 | GPCR NH/NT | 
| 4850 | 1436741_at | Obox5 | oocyte specific homeobox 5 | 47 | TF Hox | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)