BrainStars multi-state genes (VTA:down)
Genes in a specific state at a specific region.
5126 - 5150 of 10116 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 5126 | 1423690_s_at | Gpsm1 | G-protein signalling modulator 1 (AGS3-like, C. elegans) | 46 | |
| 5127 | 1436917_s_at | Gpsm1 | G-protein signalling modulator 1 (AGS3-like, C. elegans) | 46 | |
| 5128 | 1424895_at | Gpsm2 | G-protein signalling modulator 2 (AGS3-like, C. elegans) | 46 | |
| 5129 | 1439029_at | Gpt2 | glutamic pyruvate transaminase (alanine aminotransferase) 2 | 45 | |
| 5130 | 1455007_s_at | Gpt2 | glutamic pyruvate transaminase (alanine aminotransferase) 2 | 45 | |
| 5131 | 1449279_at | Gpx2 | glutathione peroxidase 2 | 47 | |
| 5132 | 1417836_at | Gpx7 | glutathione peroxidase 7 | 43 | |
| 5133 | 1424099_at | Gpx8 | glutathione peroxidase 8 (putative) | 46 | |
| 5134 | 1435402_at | Gramd1b | GRAM domain containing 1B | 28 | |
| 5135 | 1434725_at | Gramd1c | GRAM domain containing 1C | 44 | |
| 5136 | 1428737_s_at | Gramd3 | GRAM domain containing 3 | 45 | |
| 5137 | 1441894_s_at | Grasp | GRP1 (general receptor for phosphoinositides 1)-associated scaffold protein | 32 | |
| 5138 | 1442616_at | Grasp | GRP1 (general receptor for phosphoinositides 1)-associated scaffold protein | 34 | |
| 5139 | 1460206_at | Grasp | GRP1 (general receptor for phosphoinositides 1)-associated scaffold protein | 32 | |
| 5140 | 1418508_a_at | Grb2 | growth factor receptor bound protein 2 | 46 | |
| 5141 | 1449111_a_at | Grb2 | growth factor receptor bound protein 2 | 46 | |
| 5142 | 1448227_at | Grb7 | growth factor receptor bound protein 7 | 39 | |
| 5143 | 1419593_at | Greb1 | gene regulated by estrogen in breast cancer protein | 47 | |
| 5144 | 1425357_a_at | Grem1 | gremlin 1 | 46 | |
| 5145 | 1424030_at | Grhl1 | grainyhead-like 1 (Drosophila) | 39 | TF |
| 5146 | 1458285_at | Gria1 | glutamate receptor, ionotropic, AMPA1 (alpha 1) | 39 | Ch NH/NT |
| 5147 | 1421351_at | Gria4 | glutamate receptor, ionotropic, AMPA4 (alpha 4) | 46 | Ch NH/NT |
| 5148 | 1435722_at | Gria4 | glutamate receptor, ionotropic, AMPA4 (alpha 4) | 46 | Ch NH/NT |
| 5149 | 1421435_at | Grid2 | glutamate receptor, ionotropic, delta 2 | 46 | Ch NH/NT |
| 5150 | 1421436_at | Grid2 | glutamate receptor, ionotropic, delta 2 | 46 | Ch NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)