BrainStars (B*)

search:

BrainStars multi-state genes (SO:down)

Genes in a specific state at a specific region. (Help)

5201 - 5225 of 9111 entries
«First ‹Prev ... 206 207 208 209 210 211 212 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5201 1443946_s_at [new page][PP page] AU040972 expressed sequence AU040972 47
5202 1458648_at [new page][PP page] AU042950 expressed sequence AU042950 46
5203 1442301_at [new page][PP page] AW060742 expressed sequence AW060742 3
5204 1435138_at [new page][PP page] AW121567 expressed sequence AW121567 5
5205 1459727_at [new page][PP page] AW125646 expressed sequence AW125646 46
5206 1433434_at [new page][PP page] AW551984 expressed sequence AW551984 37
5207 1433435_at [new page][PP page] AW551984 expressed sequence AW551984 33
5208 1447300_at [new page][PP page] AW551984 expressed sequence AW551984 40
5209 1442005_at [new page][PP page] AW987390 expressed sequence AW987390 46
5210 1455425_at [new page][PP page] BB001228 expressed sequence BB001228 46
5211 1443387_at [new page][PP page] BB045044 expressed sequence BB045044 42
5212 1446681_at [new page][PP page] BB086117 expressed sequence BB086117 47
5213 1440645_at [new page][PP page] BB114814 expressed sequence BB114814 42
5214 1436585_at [new page][PP page] BB182297 expressed sequence BB182297 46
5215 1442297_at [new page][PP page] BB212172 expressed sequence BB212172 1
5216 1438107_x_at [new page][PP page] BB236558 expressed sequence BB236558 39
5217 1456287_at [new page][PP page] BB236558 expressed sequence BB236558 37
5218 1443368_at [new page][PP page] BB557941 expressed sequence BB557941 47
5219 1441146_at [new page][PP page] C76132 expressed sequence C76132 45
5220 1443409_at [new page][PP page] C76434 expressed sequence C76434 46
5221 1449765_at [new page][PP page] C76628 expressed sequence C76628 47
5222 1458737_at [new page][PP page] C77097 expressed sequence C77097 43
5223 1444467_at [new page][PP page] C77534 expressed sequence C77534 45
5224 1456523_at [new page][PP page] C77713 expressed sequence C77713 34
5225 1447182_at [new page][PP page] C77815 expressed sequence C77815 45
«First ‹Prev ... 206 207 208 209 210 211 212 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.