BrainStars (B*)

search:

BrainStars multi-state genes (CPu medial:down)

Genes in a specific state at a specific region. (Help)

5301 - 5325 of 9623 entries
«First ‹Prev ... 210 211 212 213 214 215 216 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5301 1456287_at [new page][PP page] BB236558 expressed sequence BB236558 37
5302 1443368_at [new page][PP page] BB557941 expressed sequence BB557941 47
5303 1441146_at [new page][PP page] C76132 expressed sequence C76132 45
5304 1443409_at [new page][PP page] C76434 expressed sequence C76434 46
5305 1449765_at [new page][PP page] C76628 expressed sequence C76628 47
5306 1444467_at [new page][PP page] C77534 expressed sequence C77534 45
5307 1456523_at [new page][PP page] C77713 expressed sequence C77713 34
5308 1447182_at [new page][PP page] C77815 expressed sequence C77815 45
5309 1445502_at [new page][PP page] C78859 expressed sequence C78859 47
5310 1445335_at [new page][PP page] C78888 expressed sequence C78888 38
5311 1442211_at [new page][PP page] C78893 expressed sequence C78893 47
5312 1458786_at [new page][PP page] C79250 expressed sequence C79250 39
5313 1460139_at [new page][PP page] C79256 expressed sequence C79256 45
5314 1433913_at [new page][PP page] C80913 expressed sequence C80913 38
5315 1441013_at [new page][PP page] C81521 expressed sequence C81521 45
5316 1442934_at [new page][PP page] C81608 expressed sequence C81608 46
5317 1447054_at [new page][PP page] C85395 expressed sequence C85395 32
5318 1446181_at [new page][PP page] C85699 expressed sequence C85699 47
5319 1440561_at [new page][PP page] C87259 expressed sequence C87259 47
5320 1455830_s_at [new page][PP page] C87414 expressed sequence C87414 47
5321 1442439_at [new page][PP page] W91776 expressed sequence W91776 47
5322 1448613_at [new page][PP page] Ecm1 extracellular matrix protein 1 47 EM
5323 1440096_at [new page][PP page] Ecm2 extracellular matrix protein 2, female organ and adipocyte specific 45 EM
5324 1421727_at [new page][PP page] Eya1 eyes absent 1 homolog (Drosophila) 46 Ng
5325 1457424_at [new page][PP page] Eya1 eyes absent 1 homolog (Drosophila) 45 Ng
«First ‹Prev ... 210 211 212 213 214 215 216 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.