BrainStars (B*)

search:

BrainStars multi-state genes (DG:down)

Genes in a specific state at a specific region. (Help)

5326 - 5350 of 9824 entries
«First ‹Prev ... 211 212 213 214 215 216 217 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5326 1444380_at [new page][PP page] AI844869 expressed sequence AI844869 47
5327 1436663_at [new page][PP page] AI846148 expressed sequence AI846148 31
5328 1456988_at [new page][PP page] AI848258 expressed sequence AI848258 41
5329 1447265_at [new page][PP page] AI848615 expressed sequence AI848615 44
5330 1444287_at [new page][PP page] AI853106 expressed sequence AI853106 42
5331 1442887_at [new page][PP page] AI853363 expressed sequence AI853363 45
5332 1434730_at [new page][PP page] AI854517 expressed sequence AI854517 46
5333 1442583_a_at [new page][PP page] AI854703 expressed sequence AI854703 23
5334 1455916_at [new page][PP page] AI931714 expressed sequence AI931714 37
5335 1457128_at [new page][PP page] AL024213 expressed sequence AL024213 47
5336 1457889_at [new page][PP page] AU014972 expressed sequence AU014972 44
5337 1458945_at [new page][PP page] AU015148 expressed sequence AU015148 47
5338 1445025_at [new page][PP page] AU015536 expressed sequence AU015536 43
5339 1444674_at [new page][PP page] AU015680 expressed sequence AU015680 46
5340 1444897_at [new page][PP page] AU017263 expressed sequence AU017263 47
5341 1458969_at [new page][PP page] AU019559 expressed sequence AU019559 46
5342 1438046_at [new page][PP page] AU019823 expressed sequence AU019823 46
5343 1455172_at [new page][PP page] AU020094 expressed sequence AU020094 45
5344 1442967_at [new page][PP page] AU020147 expressed sequence AU020147 40
5345 1443399_at [new page][PP page] AU021001 expressed sequence AU021001 44
5346 1458500_at [new page][PP page] AU021034 expressed sequence AU021034 44
5347 1447184_at [new page][PP page] AU021760 expressed sequence AU021760 40
5348 1442962_at [new page][PP page] AU022052 expressed sequence AU022052 46
5349 1445053_at [new page][PP page] AU022537 expressed sequence AU022537 47
5350 1446881_at [new page][PP page] AU022749 expressed sequence AU022749 46
«First ‹Prev ... 211 212 213 214 215 216 217 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.