BrainStars (B*)

search:

BrainStars multi-state genes (M:down)

Genes in a specific state at a specific region. (Help)

5601 - 5625 of 10111 entries
«First ‹Prev ... 222 223 224 225 226 227 228 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5601 1457227_at [new page][PP page] AI843755 expressed sequence AI843755 45
5602 1444380_at [new page][PP page] AI844869 expressed sequence AI844869 47
5603 1456988_at [new page][PP page] AI848258 expressed sequence AI848258 41
5604 1447265_at [new page][PP page] AI848615 expressed sequence AI848615 44
5605 1444287_at [new page][PP page] AI853106 expressed sequence AI853106 42
5606 1442887_at [new page][PP page] AI853363 expressed sequence AI853363 45
5607 1434730_at [new page][PP page] AI854517 expressed sequence AI854517 46
5608 1455916_at [new page][PP page] AI931714 expressed sequence AI931714 37
5609 1457128_at [new page][PP page] AL024213 expressed sequence AL024213 47
5610 1457889_at [new page][PP page] AU014972 expressed sequence AU014972 44
5611 1458945_at [new page][PP page] AU015148 expressed sequence AU015148 47
5612 1445025_at [new page][PP page] AU015536 expressed sequence AU015536 43
5613 1444674_at [new page][PP page] AU015680 expressed sequence AU015680 46
5614 1444897_at [new page][PP page] AU017263 expressed sequence AU017263 47
5615 1458969_at [new page][PP page] AU019559 expressed sequence AU019559 46
5616 1438046_at [new page][PP page] AU019823 expressed sequence AU019823 46
5617 1455172_at [new page][PP page] AU020094 expressed sequence AU020094 45
5618 1442967_at [new page][PP page] AU020147 expressed sequence AU020147 40
5619 1443399_at [new page][PP page] AU021001 expressed sequence AU021001 44
5620 1458500_at [new page][PP page] AU021034 expressed sequence AU021034 44
5621 1447184_at [new page][PP page] AU021760 expressed sequence AU021760 40
5622 1442962_at [new page][PP page] AU022052 expressed sequence AU022052 46
5623 1445257_at [new page][PP page] AU022531 expressed sequence AU022531 43
5624 1445053_at [new page][PP page] AU022537 expressed sequence AU022537 47
5625 1446881_at [new page][PP page] AU022749 expressed sequence AU022749 46
«First ‹Prev ... 222 223 224 225 226 227 228 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.