BrainStars multi-state genes (MPA:down)
Genes in a specific state at a specific region.
5626 - 5650 of 9643 entries
Probe set ID ![]()  | 
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 5626 | 1441268_at | 45 | |||
| 5627 | 1441274_at | 45 | |||
| 5628 | 1441275_at | Kbtbd8 | kelch repeat and BTB (POZ) domain containing 8 | 43 | |
| 5629 | 1441283_at | 43 | |||
| 5630 | 1441284_at | 47 | |||
| 5631 | 1441290_at | 47 | |||
| 5632 | 1441292_at | 47 | |||
| 5633 | 1441297_at | 46 | |||
| 5634 | 1441298_at | 35 | |||
| 5635 | 1441308_at | Mobp | myelin-associated oligodendrocytic basic protein | 32 | SP | 
| 5636 | 1441312_at | Cnnm1 | cyclin M1 | 46 | |
| 5637 | 1441313_x_at | Lhx9 | LIM homeobox protein 9 | 47 | TF Hox | 
| 5638 | 1441315_s_at | Slc19a2 | solute carrier family 19 (thiamine transporter), member 2 | 44 | GPCR SLC | 
| 5639 | 1441316_at | Wnt8b | wingless related MMTV integration site 8b | 47 | EM AG | 
| 5640 | 1441320_a_at | AI413194 | expressed sequence AI413194 | 47 | |
| 5641 | 1441326_at | Cp | ceruloplasmin | 47 | |
| 5642 | 1441328_at | 37 | |||
| 5643 | 1441329_at | Galr1 | galanin receptor 1 | 44 | GPCR NH/NT | 
| 5644 | 1441333_at | 47 | |||
| 5645 | 1441338_at | 5930412G12Rik | RIKEN cDNA 5930412G12 gene | 46 | |
| 5646 | 1441342_at | Dpp4 | dipeptidylpeptidase 4 | 41 | |
| 5647 | 1441344_at | Erlin1 | ER lipid raft associated 1 | 47 | |
| 5648 | 1441350_at | Fgf3 | fibroblast growth factor 3 | 47 | NH/NT | 
| 5649 | 1441360_at | 43 | |||
| 5650 | 1441362_at | 47 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)