BrainStars (B*)

search:

BrainStars multi-state genes (VTA:down)

Genes in a specific state at a specific region. (Help)

5626 - 5650 of 10116 entries
«First ‹Prev ... 223 224 225 226 227 228 229 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5626 1433465_a_at [new page][PP page] AI467606 expressed sequence AI467606 43
5627 1433466_at [new page][PP page] AI467606 expressed sequence AI467606 46
5628 1435711_at [new page][PP page] AI480526 expressed sequence AI480526 28
5629 1437570_at [new page][PP page] AI503301 expressed sequence AI503301 46
5630 1447976_at [new page][PP page] AI596198 expressed sequence AI596198 46
5631 1457797_at [new page][PP page] AI605517 expressed sequence AI605517 47
5632 1456935_at [new page][PP page] AI606473 expressed sequence AI606473 46
5633 1457035_at [new page][PP page] AI607873 expressed sequence AI607873 45
5634 1459922_at [new page][PP page] AI646383 expressed sequence AI646383 40
5635 1435710_at [new page][PP page] AI661384 expressed sequence AI661384 44
5636 1434067_at [new page][PP page] AI662270 expressed sequence AI662270 47
5637 1434068_s_at [new page][PP page] AI662270 expressed sequence AI662270 47
5638 1447559_at [new page][PP page] AI834762 expressed sequence AI834762 47
5639 1435512_at [new page][PP page] AI836003 expressed sequence AI836003 39
5640 1457227_at [new page][PP page] AI843755 expressed sequence AI843755 45
5641 1444380_at [new page][PP page] AI844869 expressed sequence AI844869 47
5642 1456988_at [new page][PP page] AI848258 expressed sequence AI848258 41
5643 1447265_at [new page][PP page] AI848615 expressed sequence AI848615 44
5644 1444287_at [new page][PP page] AI853106 expressed sequence AI853106 42
5645 1442887_at [new page][PP page] AI853363 expressed sequence AI853363 45
5646 1434730_at [new page][PP page] AI854517 expressed sequence AI854517 46
5647 1440724_at [new page][PP page] AI854703 expressed sequence AI854703 13
5648 1442583_a_at [new page][PP page] AI854703 expressed sequence AI854703 23
5649 1457128_at [new page][PP page] AL024213 expressed sequence AL024213 47
5650 1457889_at [new page][PP page] AU014972 expressed sequence AU014972 44
«First ‹Prev ... 223 224 225 226 227 228 229 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.