BrainStars multi-state genes (DM:down)
Genes in a specific state at a specific region.
5676 - 5700 of 9985 entries
| Probe set ID | Symbol | Name | Regions | Gene Category ![[asc]](http://brainstars.org/static/images/asc2.png) | |
|---|---|---|---|---|---|
| 5676 | 1448409_at | Lrmp | lymphoid-restricted membrane protein | 42 | |
| 5677 | 1448411_at | Wfs1 | Wolfram syndrome 1 homolog (human) | 46 | |
| 5678 | 1448413_at | 2410016O06Rik | RIKEN cDNA 2410016O06 gene | 36 | |
| 5679 | 1448416_at | Mgp | matrix Gla protein | 47 | |
| 5680 | 1448420_a_at | Fbxl12 | F-box and leucine-rich repeat protein 12 | 46 | |
| 5681 | 1448424_at | Frzb | frizzled-related protein | 46 | |
| 5682 | 1448428_at | Nbl1 | neuroblastoma, suppression of tumorigenicity 1 | 44 | |
| 5683 | 1448433_a_at | Pcolce | procollagen C-endopeptidase enhancer protein | 47 | |
| 5684 | 1448441_at | Cks1b | CDC28 protein kinase 1b | 46 | |
| 5685 | 1448448_a_at | Chkb | choline kinase beta | 46 | |
| 5686 | 1448471_a_at | Ctla2a | cytotoxic T lymphocyte-associated protein 2 alpha | 47 | |
| 5687 | 1448474_at | Nek7 | NIMA (never in mitosis gene a)-related expressed kinase 7 | 47 | |
| 5688 | 1448475_at | Olfml3 | olfactomedin-like 3 | 45 | |
| 5689 | 1448489_at | Pafah2 | platelet-activating factor acetylhydrolase 2 | 47 | |
| 5690 | 1448498_at | Rps6ka4 | ribosomal protein S6 kinase, polypeptide 4 | 47 | |
| 5691 | 1448499_a_at | Ephx2 | epoxide hydrolase 2, cytoplasmic | 45 | |
| 5692 | 1448509_at | Fam107b | family with sequence similarity 107, member B | 46 | |
| 5693 | 1448523_at | Nphp1 | nephronophthisis 1 (juvenile) homolog (human) | 45 | |
| 5694 | 1448524_s_at | Ssr4 | signal sequence receptor, delta | 45 | |
| 5695 | 1448529_at | Thbd | thrombomodulin | 47 | |
| 5696 | 1448536_at | Lsm3 | LSM3 homolog, U6 small nuclear RNA associated (S. cerevisiae) | 38 | |
| 5697 | 1448537_at | Ttc1 | tetratricopeptide repeat domain 1 | 45 | |
| 5698 | 1448539_a_at | Acy3 | aspartoacylase (aminoacylase) 3 | 41 | |
| 5699 | 1448546_at | Rassf3 | Ras association (RalGDS/AF-6) domain family member 3 | 40 | |
| 5700 | 1448547_at | Rassf3 | Ras association (RalGDS/AF-6) domain family member 3 | 41 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)