BrainStars (B*)

search:

BrainStars multi-state genes (GP:down)

Genes in a specific state at a specific region. (Help)

5726 - 5750 of 10283 entries
«First ‹Prev ... 227 228 229 230 231 232 233 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
5726 1449765_at [new page][PP page] C76628 expressed sequence C76628 47
5727 1458737_at [new page][PP page] C77097 expressed sequence C77097 43
5728 1444467_at [new page][PP page] C77534 expressed sequence C77534 45
5729 1447182_at [new page][PP page] C77815 expressed sequence C77815 45
5730 1445502_at [new page][PP page] C78859 expressed sequence C78859 47
5731 1445335_at [new page][PP page] C78888 expressed sequence C78888 38
5732 1442211_at [new page][PP page] C78893 expressed sequence C78893 47
5733 1458786_at [new page][PP page] C79250 expressed sequence C79250 39
5734 1460139_at [new page][PP page] C79256 expressed sequence C79256 45
5735 1419273_at [new page][PP page] C80913 expressed sequence C80913 33
5736 1433913_at [new page][PP page] C80913 expressed sequence C80913 38
5737 1441013_at [new page][PP page] C81521 expressed sequence C81521 45
5738 1442934_at [new page][PP page] C81608 expressed sequence C81608 46
5739 1446906_at [new page][PP page] C81615 expressed sequence C81615 43
5740 1436489_x_at [new page][PP page] C85492 expressed sequence C85492 11
5741 1446181_at [new page][PP page] C85699 expressed sequence C85699 47
5742 1440561_at [new page][PP page] C87259 expressed sequence C87259 47
5743 1455830_s_at [new page][PP page] C87414 expressed sequence C87414 47
5744 1455023_at [new page][PP page] N28178 expressed sequence N28178 43
5745 1442439_at [new page][PP page] W91776 expressed sequence W91776 47
5746 1448613_at [new page][PP page] Ecm1 extracellular matrix protein 1 47 EM
5747 1440096_at [new page][PP page] Ecm2 extracellular matrix protein 2, female organ and adipocyte specific 45 EM
5748 1421727_at [new page][PP page] Eya1 eyes absent 1 homolog (Drosophila) 46 Ng
5749 1457424_at [new page][PP page] Eya1 eyes absent 1 homolog (Drosophila) 45 Ng
5750 1424127_at [new page][PP page] Eya2 eyes absent 2 homolog (Drosophila) 46
«First ‹Prev ... 227 228 229 230 231 232 233 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.