BrainStars multi-state genes (VPM/VPL:down)
Genes in a specific state at a specific region.
5826 - 5850 of 10091 entries
| Probe set ID ![[asc]](http://brainstars.org/static/images/asc2.png) | Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 5826 | 1440739_at | Vegfc | vascular endothelial growth factor C | 44 | Ng | 
| 5827 | 1440740_at | Ctdspl2 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase like 2 | 39 | |
| 5828 | 1440741_at | Htr1d | 5-hydroxytryptamine (serotonin) receptor 1D | 46 | GPCR NH/NT | 
| 5829 | 1440742_at | 42 | |||
| 5830 | 1440745_at | Prdm16 | PR domain containing 16 | 47 | |
| 5831 | 1440761_at | 4833422C13Rik | RIKEN cDNA 4833422C13 gene | 46 | |
| 5832 | 1440764_at | Araf | v-raf murine sarcoma 3611 viral oncogene homolog | 47 | |
| 5833 | 1440770_at | Bcl2 | B-cell leukemia/lymphoma 2 | 46 | TF CA Ng | 
| 5834 | 1440771_at | Zkscan1 | zinc finger with KRAB and SCAN domains 1 | 41 | TF | 
| 5835 | 1440773_at | 39 | |||
| 5836 | 1440780_x_at | 1500015O10Rik | RIKEN cDNA 1500015O10 gene | 46 | |
| 5837 | 1440781_at | B830007D08Rik | RIKEN cDNA B830007D08 gene | 46 | |
| 5838 | 1440785_at | Rxfp1 | relaxin/insulin-like family peptide receptor 1 | 43 | GPCR NH/NT | 
| 5839 | 1440790_x_at | 43 | |||
| 5840 | 1440797_at | Dlx6os2 | Dlx6 opposite strand transcript 2 | 45 | |
| 5841 | 1440802_at | Clasp2 | CLIP associating protein 2 | 47 | |
| 5842 | 1440803_x_at | Tacr3 | tachykinin receptor 3 | 47 | GPCR NH/NT | 
| 5843 | 1440807_at | 32 | |||
| 5844 | 1440810_x_at | 47 | |||
| 5845 | 1440812_at | 47 | |||
| 5846 | 1440814_x_at | Hs3st2 | heparan sulfate (glucosamine) 3-O-sulfotransferase 2 | 44 | |
| 5847 | 1440815_x_at | LOC624112 | hypothetical protein LOC624112 | 41 | |
| 5848 | 1440825_s_at | Ccdc28a | coiled-coil domain containing 28A | 43 | |
| 5849 | 1440838_at | 37 | |||
| 5850 | 1440842_at | C230085N15Rik | RIKEN cDNA C230085N15 gene | 46 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)