BrainStars multi-state genes (SC:down)
Genes in a specific state at a specific region.
5851 - 5875 of 10122 entries
| Probe set ID | Symbol | Name | 
Regions ![]()  | 
Gene Category | |
|---|---|---|---|---|---|
| 5851 | 1427629_at | Ptprj | protein tyrosine phosphatase, receptor type, J | 46 | |
| 5852 | 1427660_x_at | Igk-C | immunoglobulin kappa chain, constant region | 46 | |
| 5853 | 1427674_a_at | Sez6 | seizure related gene 6 | 46 | |
| 5854 | 1427692_a_at | Cask | calcium/calmodulin-dependent serine protein kinase (MAGUK family) | 46 | |
| 5855 | 1427708_a_at | Nf2 | neurofibromatosis 2 | 46 | SP | 
| 5856 | 1427747_a_at | Lcn2 | lipocalin 2 | 46 | |
| 5857 | 1427779_a_at | Cd4 | CD4 antigen | 46 | CA | 
| 5858 | 1427785_x_at | Solh | small optic lobes homolog (Drosophila) | 46 | |
| 5859 | 1427844_a_at | Cebpb | CCAAT/enhancer binding protein (C/EBP), beta | 46 | TF Ng | 
| 5860 | 1427867_at | Myh1 | myosin, heavy polypeptide 1, skeletal muscle, adult | 46 | |
| 5861 | 1427883_a_at | Col3a1 | collagen, type III, alpha 1 | 46 | EM SP | 
| 5862 | 1427884_at | Col3a1 | collagen, type III, alpha 1 | 46 | EM SP | 
| 5863 | 1427906_at | 1110037F02Rik | RIKEN cDNA 1110037F02 gene | 46 | |
| 5864 | 1427919_at | Srpx2 | sushi-repeat-containing protein, X-linked 2 | 46 | |
| 5865 | 1427955_a_at | Deb1 | differentially expressed in B16F10 1 | 46 | |
| 5866 | 1427967_at | Srgap2 | SLIT-ROBO Rho GTPase activating protein 2 | 46 | |
| 5867 | 1427982_s_at | Syne2 | synaptic nuclear envelope 2 | 46 | |
| 5868 | 1427993_at | Rufy2 | RUN and FYVE domain-containing 2 | 46 | |
| 5869 | 1428066_at | Ccdc120 | coiled-coil domain containing 120 | 46 | |
| 5870 | 1428067_at | Rasl12 | RAS-like, family 12 | 46 | |
| 5871 | 1428069_at | Cdca7 | cell division cycle associated 7 | 46 | |
| 5872 | 1428093_at | Trabd | TraB domain containing | 46 | |
| 5873 | 1428097_at | 2510009E07Rik | RIKEN cDNA 2510009E07 gene | 46 | |
| 5874 | 1428100_at | Sfrs1 | splicing factor, arginine/serine-rich 1 (ASF/SF2) | 46 | |
| 5875 | 1428130_at | Lman1 | lectin, mannose-binding, 1 | 46 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)