BrainStars multi-state genes (SPa dorsal:down)
Genes in a specific state at a specific region.
6051 - 6075 of 9848 entries
| Probe set ID | Symbol | Name | Regions | Gene Category ![[asc]](http://brainstars.org/static/images/asc2.png) | |
|---|---|---|---|---|---|
| 6051 | 1451237_s_at | Rbm7 | RNA binding motif protein 7 | 42 | |
| 6052 | 1451244_a_at | Zfp422 | zinc finger protein 422 | 40 | |
| 6053 | 1451245_at | Lrrc3b | leucine rich repeat containing 3B | 47 | |
| 6054 | 1451251_at | Appbp2 | amyloid beta precursor protein (cytoplasmic tail) binding protein 2 | 28 | |
| 6055 | 1451259_at | Rexo2 | REX2, RNA exonuclease 2 homolog (S. cerevisiae) | 44 | |
| 6056 | 1451260_at | Aldh1b1 | aldehyde dehydrogenase 1 family, member B1 | 46 | |
| 6057 | 1451261_s_at | Stap2 | signal transducing adaptor family member 2 | 47 | |
| 6058 | 1451277_at | Zadh2 | zinc binding alcohol dehydrogenase, domain containing 2 | 46 | |
| 6059 | 1451279_at | Erc1 | ELKS/RAB6-interacting/CAST family member 1 | 46 | |
| 6060 | 1451280_at | Arpp21 | cyclic AMP-regulated phosphoprotein, 21 | 45 | |
| 6061 | 1451287_s_at | Aif1l | allograft inflammatory factor 1-like | 47 | |
| 6062 | 1451292_at | Zfp212 | Zinc finger protein 212 | 43 | |
| 6063 | 1451297_at | Gulo | gulonolactone (L-) oxidase | 47 | |
| 6064 | 1451298_at | Plekhh3 | pleckstrin homology domain containing, family H (with MyTH4 domain) member 3 | 46 | |
| 6065 | 1451303_at | BC002230 | cDNA sequence BC002230 | 47 | |
| 6066 | 1451306_at | Cdca7l | cell division cycle associated 7 like | 47 | |
| 6067 | 1451317_at | Ythdf2 | YTH domain family 2 | 41 | |
| 6068 | 1451318_a_at | Lyn | Yamaguchi sarcoma viral (v-yes-1) oncogene homolog | 46 | |
| 6069 | 1451323_at | Zfp7 | zinc finger protein 7 | 46 | |
| 6070 | 1451326_at | Abhd14b | abhydrolase domain containing 14b | 45 | |
| 6071 | 1451331_at | Ppp1r1b | protein phosphatase 1, regulatory (inhibitor) subunit 1B | 45 | |
| 6072 | 1451332_at | Zfp521 | zinc finger protein 521 | 46 | |
| 6073 | 1451333_a_at | Acrbp | proacrosin binding protein | 47 | |
| 6074 | 1451335_at | Plac8 | placenta-specific 8 | 47 | |
| 6075 | 1451336_at | Lgals4 | lectin, galactose binding, soluble 4 | 45 | 
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)