BrainStars (B*)

search:

BrainStars multi-state genes (DM:down)

Genes in a specific state at a specific region. (Help)

6226 - 6250 of 9985 entries
«First ‹Prev ... 247 248 249 250 251 252 253 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
6226 1425833_a_at [new page][PP page] Hpca hippocalcin 45
6227 1448807_at [new page][PP page] Hrh3 histamine receptor H3 46 GPCR NH/NT
6228 1426048_s_at [new page][PP page] Hrc histidine rich calcium binding protein 45 TF CA
6229 1424948_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 46
6230 1425545_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 43
6231 1425614_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 45
6232 1426324_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 44
6233 1427651_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 45
6234 1451683_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 43
6235 1452544_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 46
6236 1425336_x_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 46
6237 1427746_x_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 47
6238 1451593_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 43
6239 1421358_at [new page][PP page] H2-M3 histocompatibility 2, M region locus 3 47
6240 1422201_at [new page][PP page] H2-Ob histocompatibility 2, O region beta locus 47
6241 1431008_at [new page][PP page] H2-Q6 histocompatibility 2, Q region locus 6 45
6242 1418536_at [new page][PP page] H2-Q7 histocompatibility 2, Q region locus 7 46
6243 1460418_x_at [new page][PP page] H2-T18 histocompatibility 2, T region locus 18 14
6244 1449556_at [new page][PP page] H2-T23 histocompatibility 2, T region locus 23 45
6245 1422160_at [new page][PP page] H2-T24 histocompatibility 2, T region locus 24 47
6246 1435290_x_at [new page][PP page] H2-Aa histocompatibility 2, class II antigen A, alpha 47
6247 1452431_s_at [new page][PP page] H2-Aa histocompatibility 2, class II antigen A, alpha 47
6248 1422891_at [new page][PP page] H2-Ea histocompatibility 2, class II antigen E alpha 47
6249 1422892_s_at [new page][PP page] H2-Ea histocompatibility 2, class II antigen E alpha 37
6250 1417025_at [new page][PP page] H2-Eb1 histocompatibility 2, class II antigen E beta 47
«First ‹Prev ... 247 248 249 250 251 252 253 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.