BrainStars (B*)

search:

BrainStars multi-state genes (spinal cord anterior:down)

Genes in a specific state at a specific region. (Help)

6226 - 6250 of 9974 entries
«First ‹Prev ... 247 248 249 250 251 252 253 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
6226 1433987_at [new page][PP page] Hpcal4 hippocalcin-like 4 8
6227 1419210_at [new page][PP page] Hrh1 histamine receptor H1 29 GPCR NH/NT
6228 1448807_at [new page][PP page] Hrh3 histamine receptor H3 46 GPCR NH/NT
6229 1451796_s_at [new page][PP page] Hdc histidine decarboxylase 46 NH/NT
6230 1454713_s_at [new page][PP page] Hdc histidine decarboxylase 46 NH/NT
6231 1426048_s_at [new page][PP page] Hrc histidine rich calcium binding protein 45 TF CA
6232 1417287_at [new page][PP page] H13 histocompatibility 13 42
6233 1455631_at [new page][PP page] H13 histocompatibility 13 30
6234 1424948_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 46
6235 1425545_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 43
6236 1425614_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 45
6237 1426324_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 44
6238 1427651_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 45
6239 1451683_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 43
6240 1452544_x_at [new page][PP page] H2-D1 histocompatibility 2, D region locus 1 46
6241 1425336_x_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 46
6242 1427746_x_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 47
6243 1451593_at [new page][PP page] H2-K1 histocompatibility 2, K1, K region 43
6244 1421358_at [new page][PP page] H2-M3 histocompatibility 2, M region locus 3 47
6245 1422201_at [new page][PP page] H2-Ob histocompatibility 2, O region beta locus 47
6246 1431008_at [new page][PP page] H2-Q6 histocompatibility 2, Q region locus 6 45
6247 1418536_at [new page][PP page] H2-Q7 histocompatibility 2, Q region locus 7 46
6248 1449556_at [new page][PP page] H2-T23 histocompatibility 2, T region locus 23 45
6249 1422160_at [new page][PP page] H2-T24 histocompatibility 2, T region locus 24 47
6250 1435290_x_at [new page][PP page] H2-Aa histocompatibility 2, class II antigen A, alpha 47
«First ‹Prev ... 247 248 249 250 251 252 253 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.