BrainStars multi-state genes (Pir:down)
Genes in a specific state at a specific region.
6326 - 6350 of 9870 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 6326 | 1417618_at | Itih2 | inter-alpha trypsin inhibitor, heavy chain 2 | 46 | |
| 6327 | 1424067_at | Icam1 | intercellular adhesion molecule 1 | 47 | CA |
| 6328 | 1448862_at | Icam2 | intercellular adhesion molecule 2 | 47 | CA |
| 6329 | 1427691_a_at | Ifnar2 | interferon (alpha and beta) receptor 2 | 42 | |
| 6330 | 1451462_a_at | Ifnar2 | interferon (alpha and beta) receptor 2 | 46 | |
| 6331 | 1421551_s_at | Ifi202b | interferon activated gene 202B | 46 | |
| 6332 | 1457666_s_at | Ifi202b | interferon activated gene 202B | 46 | |
| 6333 | 1426906_at | Ifi203 | interferon activated gene 203 | 45 | |
| 6334 | 1448775_at | Ifi203 | interferon activated gene 203 | 42 | |
| 6335 | 1451567_a_at | Ifi203 | interferon activated gene 203 | 46 | |
| 6336 | 1452231_x_at | Ifi203 | interferon activated gene 203 | 47 | |
| 6337 | 1422332_at | Ifna11 | interferon alpha 11 | 44 | |
| 6338 | 1450614_x_at | Ifna5 | interferon alpha 5 | 29 | |
| 6339 | 1418116_at | Ifrg15 | interferon alpha responsive gene | 17 | |
| 6340 | 1417141_at | Igtp | interferon gamma induced GTPase | 45 | |
| 6341 | 1422476_at | Ifi30 | interferon gamma inducible protein 30 | 46 | |
| 6342 | 1417292_at | Ifi47 | interferon gamma inducible protein 47 | 46 | |
| 6343 | 1423557_at | Ifngr2 | interferon gamma receptor 2 | 45 | |
| 6344 | 1424254_at | Ifitm1 | interferon induced transmembrane protein 1 | 47 | |
| 6345 | 1417460_at | Ifitm2 | interferon induced transmembrane protein 2 | 46 | |
| 6346 | 1423754_at | Ifitm3 | interferon induced transmembrane protein 3 | 46 | |
| 6347 | 1426276_at | Ifih1 | interferon induced with helicase C domain 1 | 46 | |
| 6348 | 1419042_at | Iigp1 | interferon inducible GTPase 1 | 46 | |
| 6349 | 1419043_a_at | Iigp1 | interferon inducible GTPase 1 | 47 | |
| 6350 | 1417793_at | Iigp2 | interferon inducible GTPase 2 | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)