BrainStars multi-state genes (DM:down)
Genes in a specific state at a specific region.
6501 - 6525 of 9985 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
6501 | 1442506_at | 46 | |||
6502 | 1442675_at | 46 | |||
6503 | 1442709_at | 46 | |||
6504 | 1442751_at | Trio | triple functional domain (PTPRF interacting) | 46 | |
6505 | 1442769_at | 8030451F13Rik | RIKEN cDNA 8030451F13 gene | 46 | SP |
6506 | 1442800_x_at | Fam181b | family with sequence similarity 181, member B | 46 | |
6507 | 1442809_at | Scn9a | sodium channel, voltage-gated, type IX, alpha | 46 | Ch |
6508 | 1442810_x_at | Scn9a | sodium channel, voltage-gated, type IX, alpha | 46 | Ch |
6509 | 1442823_at | 46 | |||
6510 | 1442827_at | Tlr4 | toll-like receptor 4 | 46 | |
6511 | 1442845_at | C130075A20Rik | RIKEN cDNA C130075A20 gene | 46 | |
6512 | 1442857_at | 46 | |||
6513 | 1442862_at | 46 | |||
6514 | 1442894_at | Dnahc6 | dynein, axonemal, heavy chain 6 | 46 | |
6515 | 1442912_at | 46 | |||
6516 | 1442925_at | 2610207I05Rik | RIKEN cDNA 2610207I05 gene | 46 | |
6517 | 1442934_at | C81608 | expressed sequence C81608 | 46 | |
6518 | 1442939_at | Rif1 | Rap1 interacting factor 1 homolog (yeast) | 46 | |
6519 | 1442962_at | AU022052 | expressed sequence AU022052 | 46 | |
6520 | 1443043_at | Otop2 | otopetrin 2 | 46 | |
6521 | 1443088_at | 9930031P18Rik | RIKEN cDNA 9930031P18 gene | 46 | |
6522 | 1443111_at | Plekha1 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 1 | 46 | |
6523 | 1443112_at | Api5 | apoptosis inhibitor 5 | 46 | |
6524 | 1443127_at | 9630021D06Rik | RIKEN cDNA 9630021D06 gene | 46 | |
6525 | 1443144_at | Prkcb | protein kinase C, beta | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead