BrainStars multi-state genes (DM:down)
Genes in a specific state at a specific region.
6576 - 6600 of 9985 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 6576 | 1424363_at | Mycbpap | Mycbp associated protein | 43 | |
| 6577 | 1422087_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | 46 | TF |
| 6578 | 1422088_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | 46 | TF |
| 6579 | 1434777_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | 46 | TF |
| 6580 | 1448325_at | Myd116 | myeloid differentiation primary response gene 116 | 42 | |
| 6581 | 1419272_at | Myd88 | myeloid differentiation primary response gene 88 | 47 | |
| 6582 | 1427520_a_at | Myh1 | myosin, heavy polypeptide 1, skeletal muscle, adult | 36 | |
| 6583 | 1427867_at | Myh1 | myosin, heavy polypeptide 1, skeletal muscle, adult | 46 | |
| 6584 | 1427868_x_at | Myh1 | myosin, heavy polypeptide 1, skeletal muscle, adult | 39 | |
| 6585 | 1452740_at | Myh10 | myosin, heavy polypeptide 10, non-muscle | 46 | Ng |
| 6586 | 1448962_at | Myh11 | myosin, heavy polypeptide 11, smooth muscle | 47 | SP |
| 6587 | 1425153_at | Myh2 | myosin, heavy polypeptide 2, skeletal muscle, adult | 43 | |
| 6588 | 1427115_at | Myh3 | myosin, heavy polypeptide 3, skeletal muscle, embryonic | 45 | |
| 6589 | 1427026_at | Myh4 | myosin, heavy polypeptide 4, skeletal muscle | 47 | |
| 6590 | 1426650_at | Myh8 | myosin, heavy polypeptide 8, skeletal muscle, perinatal | 46 | |
| 6591 | 1417472_at | Myh9 | myosin, heavy polypeptide 9, non-muscle | 47 | CA |
| 6592 | 1420170_at | Myh9 | myosin, heavy polypeptide 9, non-muscle | 43 | CA |
| 6593 | 1422580_at | Myl4 | myosin, light polypeptide 4 | 47 | |
| 6594 | 1424269_a_at | Myl6 | myosin, light polypeptide 6, alkali, smooth muscle and non-muscle | 47 | SP |
| 6595 | 1452670_at | Myl9 | myosin, light polypeptide 9, regulatory | 47 | |
| 6596 | 1424988_at | Mylip | myosin regulatory light chain interacting protein | 47 | |
| 6597 | 1425504_at | Mylk | myosin, light polypeptide kinase | 44 | |
| 6598 | 1425505_at | Mylk | myosin, light polypeptide kinase | 46 | |
| 6599 | 1429585_s_at | Mynn | myoneurin | 46 | |
| 6600 | 1440959_s_at | Mynn | myoneurin | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)