BrainStars multi-state genes (RS:down)
Genes in a specific state at a specific region.
6701 - 6725 of 10160 entries
| Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
|---|---|---|---|---|---|
| 6701 | 1443540_at | Map3k1 | mitogen-activated protein kinase kinase kinase 1 | 46 | |
| 6702 | 1443592_at | AA617406 | expressed sequence AA617406 | 46 | |
| 6703 | 1443593_at | 46 | |||
| 6704 | 1443626_at | 46 | |||
| 6705 | 1443631_at | 46 | |||
| 6706 | 1443633_at | 1700086O06Rik | RIKEN cDNA 1700086O06 gene | 46 | |
| 6707 | 1443657_at | Fhdc1 | FH2 domain containing 1 | 46 | |
| 6708 | 1443669_at | 46 | |||
| 6709 | 1443673_x_at | 46 | |||
| 6710 | 1443712_x_at | Ccdc82 | coiled-coil domain containing 82 | 46 | |
| 6711 | 1443719_x_at | 46 | |||
| 6712 | 1443722_at | 46 | |||
| 6713 | 1443777_at | 46 | |||
| 6714 | 1443781_at | 46 | |||
| 6715 | 1443803_x_at | Hoxa5 | homeo box A5 | 46 | TF Hox |
| 6716 | 1443814_x_at | Ctsh | cathepsin H | 46 | |
| 6717 | 1443821_at | 46 | |||
| 6718 | 1443902_at | 6430573F11Rik | RIKEN cDNA 6430573F11 gene | 46 | |
| 6719 | 1443916_at | 2900026A02Rik | RIKEN cDNA 2900026A02 gene | 46 | |
| 6720 | 1443942_at | Gabpb2 | GA repeat binding protein, beta 2 | 46 | |
| 6721 | 1443954_at | Rad18 | RAD18 homolog (S. cerevisiae) | 46 | |
| 6722 | 1443957_at | Dixdc1 | DIX domain containing 1 | 46 | |
| 6723 | 1443976_at | Cdk5rap2 | CDK5 regulatory subunit associated protein 2 | 46 | |
| 6724 | 1443998_at | 46 | |||
| 6725 | 1444034_at | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)