BrainStars multi-state genes (CA2/CA3:down)
Genes in a specific state at a specific region.
6901 - 6925 of 9909 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 6901 | 1447174_at | 45 | |||
| 6902 | 1447176_at | 45 | |||
| 6903 | 1447182_at | C77815 | expressed sequence C77815 | 45 | |
| 6904 | 1447183_at | 47 | |||
| 6905 | 1447195_at | 46 | |||
| 6906 | 1447204_at | 43 | |||
| 6907 | 1447206_at | Arhgap21 | Rho GTPase activating protein 21 | 46 | |
| 6908 | 1447209_at | 45 | |||
| 6909 | 1447211_at | Nrip1 | nuclear receptor interacting protein 1 | 47 | TF |
| 6910 | 1447215_at | 44 | |||
| 6911 | 1447217_at | Uhrf2 | ubiquitin-like, containing PHD and RING finger domains 2 | 37 | |
| 6912 | 1447221_x_at | 47 | |||
| 6913 | 1447222_at | Hspa12a | heat shock protein 12A | 43 | |
| 6914 | 1447231_at | 47 | |||
| 6915 | 1447242_at | 45 | |||
| 6916 | 1447256_at | 43 | |||
| 6917 | 1447258_at | 45 | |||
| 6918 | 1447263_at | 47 | |||
| 6919 | 1447265_at | AI848615 | expressed sequence AI848615 | 44 | |
| 6920 | 1447274_at | 47 | |||
| 6921 | 1447276_at | D13Ertd37e | DNA segment, Chr 13, ERATO Doi 37, expressed | 47 | |
| 6922 | 1447277_s_at | Pcyox1 | prenylcysteine oxidase 1 | 38 | |
| 6923 | 1447280_at | 41 | |||
| 6924 | 1447294_at | Fbxw11 | F-box and WD-40 domain protein 11 | 46 | |
| 6925 | 1447297_at | Slc25a36 | solute carrier family 25, member 36 | 29 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)