BrainStars multi-state genes (OB anterior:down)
Genes in a specific state at a specific region.
6951 - 6975 of 9413 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
6951 | 1453572_a_at | Plp2 | proteolipid protein 2 | 46 | |
6952 | 1429527_a_at | Plscr1 | phospholipid scramblase 1 | 47 | |
6953 | 1453181_x_at | Plscr1 | phospholipid scramblase 1 | 46 | |
6954 | 1457824_at | Plscr1 | phospholipid scramblase 1 | 47 | |
6955 | 1448961_at | Plscr2 | phospholipid scramblase 2 | 46 | |
6956 | 1449020_at | Plscr3 | phospholipid scramblase 3 | 47 | |
6957 | 1443406_at | Plscr4 | phospholipid scramblase 4 | 47 | |
6958 | 1420347_at | Plunc | palate, lung, and nasal epithelium associated | 47 | |
6959 | 1424902_at | Plxdc1 | plexin domain containing 1 | 40 | |
6960 | 1418912_at | Plxdc2 | plexin domain containing 2 | 28 | |
6961 | 1451753_at | Plxna2 | plexin A2 | 43 | AG |
6962 | 1453286_at | Plxna2 | plexin A2 | 41 | AG |
6963 | 1420995_at | Plxna3 | plexin A3 | 46 | Ng AG |
6964 | 1441371_at | Plxna4 | plexin A4 | 47 | AG |
6965 | 1457840_at | Plxna4 | plexin A4 | 47 | AG |
6966 | 1418750_at | Plxnb3 | plexin B3 | 31 | AG |
6967 | 1451475_at | Plxnd1 | plexin D1 | 37 | |
6968 | 1418203_at | Pmaip1 | phorbol-12-myristate-13-acetate-induced protein 1 | 45 | |
6969 | 1429361_at | Pmch | pro-melanin-concentrating hormone | 44 | NH/NT |
6970 | 1422706_at | Pmepa1 | prostate transmembrane protein, androgen induced 1 | 46 | |
6971 | 1459137_at | Pml | promyelocytic leukemia | 44 | TF |
6972 | 1423539_at | Pms2 | postmeiotic segregation increased 2 (S. cerevisiae) | 47 | |
6973 | 1429224_at | Pnma1 | paraneoplastic antigen MA1 | 43 | |
6974 | 1435180_at | Podn | podocan | 47 | EM |
6975 | 1448688_at | Podxl | podocalyxin-like | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead