BrainStars multi-state genes (MVe:down)
Genes in a specific state at a specific region.
7101 - 7125 of 10246 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 7101 | 1446771_at | Tuba8 | tubulin, alpha 8 | 46 | SP |
| 7102 | 1446772_at | 47 | |||
| 7103 | 1446774_at | D530017H19Rik | RIKEN cDNA D530017H19 gene | 43 | |
| 7104 | 1446781_at | D8Ertd54e | DNA segment, Chr 8, ERATO Doi 54, expressed | 44 | |
| 7105 | 1446799_at | 43 | |||
| 7106 | 1446802_at | Atox1 | ATX1 (antioxidant protein 1) homolog 1 (yeast) | 45 | |
| 7107 | 1446803_at | 41 | |||
| 7108 | 1446809_at | 45 | |||
| 7109 | 1446811_at | 43 | |||
| 7110 | 1446821_at | 47 | |||
| 7111 | 1446834_at | 42 | |||
| 7112 | 1446835_at | 38 | |||
| 7113 | 1446844_at | Chchd7 | coiled-coil-helix-coiled-coil-helix domain containing 7 | 43 | |
| 7114 | 1446845_at | EG272350 | predicted gene, EG272350 | 46 | |
| 7115 | 1446847_at | Ccdc88c | coiled-coil domain containing 88C | 45 | |
| 7116 | 1446862_at | 31 | |||
| 7117 | 1446877_at | 44 | |||
| 7118 | 1446880_at | 44 | |||
| 7119 | 1446881_at | AU022749 | expressed sequence AU022749 | 46 | |
| 7120 | 1446886_at | 46 | |||
| 7121 | 1446897_at | 46 | |||
| 7122 | 1446906_at | C81615 | expressed sequence C81615 | 43 | |
| 7123 | 1446910_at | 47 | |||
| 7124 | 1446921_at | 34 | |||
| 7125 | 1446927_at | 45 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)