BrainStars multi-state genes (spinal cord anterior:down)
Genes in a specific state at a specific region.
7326 - 7350 of 9974 entries
| Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
|---|---|---|---|---|---|
| 7326 | 1416886_at | C1d | nuclear DNA binding protein | 42 | TF |
| 7327 | 1456035_at | Nxf3 | nuclear RNA export factor 3 | 46 | |
| 7328 | 1453018_at | Nvl | nuclear VCP-like | 19 | |
| 7329 | 1434457_at | Sp100 | nuclear antigen Sp100 | 47 | |
| 7330 | 1423045_at | Ncbp2 | nuclear cap binding protein subunit 2 | 38 | |
| 7331 | 1423046_s_at | Ncbp2 | nuclear cap binding protein subunit 2 | 35 | |
| 7332 | 1446742_at | Nfia | nuclear factor I/A | 45 | TF |
| 7333 | 1456087_at | Nfia | nuclear factor I/A | 46 | TF |
| 7334 | 1416293_at | Nfib | nuclear factor I/B | 43 | TF |
| 7335 | 1448288_at | Nfib | nuclear factor I/B | 39 | TF |
| 7336 | 1423493_a_at | Nfix | nuclear factor I/X | 40 | TF |
| 7337 | 1451443_at | Nfix | nuclear factor I/X | 44 | TF |
| 7338 | 1459909_at | Nfix | nuclear factor I/X | 47 | TF |
| 7339 | 1417621_at | Nfatc1 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1 | 46 | TF |
| 7340 | 1428479_at | Nfatc1 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1 | 40 | TF |
| 7341 | 1452497_a_at | Nfatc3 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 3 | 47 | TF |
| 7342 | 1423380_s_at | Nfatc4 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 4 | 47 | TF |
| 7343 | 1454369_a_at | Nfatc4 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 4 | 39 | TF |
| 7344 | 1449731_s_at | Nfkbia | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | 43 | |
| 7345 | 1431843_a_at | Nfkbie | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, epsilon | 47 | TF |
| 7346 | 1458299_s_at | Nfkbie | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, epsilon | 47 | TF |
| 7347 | 1417483_at | Nfkbiz | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, zeta | 45 | |
| 7348 | 1448728_a_at | Nfkbiz | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, zeta | 39 | |
| 7349 | 1457404_at | Nfkbiz | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, zeta | 40 | |
| 7350 | 1419665_a_at | Nupr1 | nuclear protein 1 | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)