BrainStars multi-state genes (Cx cingulate:down)
Genes in a specific state at a specific region.
8051 - 8075 of 9947 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8051 | 1424346_at | Ppp6c | protein phosphatase 6, catalytic subunit | 45 | |
8052 | 1422159_at | Ppef2 | protein phosphatase, EF hand calcium-binding domain 2 | 44 | |
8053 | 1432161_a_at | Ptar1 | protein prenyltransferase alpha subunit repeat containing 1 | 36 | |
8054 | 1433823_at | Ptpdc1 | protein tyrosine phosphatase domain containing 1 | 47 | |
8055 | 1435107_at | Ptpdc1 | protein tyrosine phosphatase domain containing 1 | 47 | |
8056 | 1437613_s_at | Ptpdc1 | protein tyrosine phosphatase domain containing 1 | 47 | |
8057 | 1445362_at | Ptpdc1 | protein tyrosine phosphatase domain containing 1 | 47 | |
8058 | 1454726_s_at | Ptpdc1 | protein tyrosine phosphatase domain containing 1 | 47 | |
8059 | 1438670_at | Ptpn1 | protein tyrosine phosphatase, non-receptor type 1 | 45 | |
8060 | 1427699_a_at | Ptpn11 | protein tyrosine phosphatase, non-receptor type 11 | 22 | Ng |
8061 | 1422045_a_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 36 | |
8062 | 1450479_x_at | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 38 | |
8063 | 1452127_a_at | Ptpn13 | protein tyrosine phosphatase, non-receptor type 13 | 47 | SP |
8064 | 1455359_at | Ptpn14 | protein tyrosine phosphatase, non-receptor type 14 | 34 | SP |
8065 | 1425197_at | Ptpn2 | protein tyrosine phosphatase, non-receptor type 2 | 44 | |
8066 | 1425198_at | Ptpn2 | protein tyrosine phosphatase, non-receptor type 2 | 46 | |
8067 | 1418759_at | Ptpn20 | protein tyrosine phosphatase, non-receptor type 20 | 46 | |
8068 | 1419055_a_at | Ptpn21 | protein tyrosine phosphatase, non-receptor type 21 | 42 | SP |
8069 | 1417995_at | Ptpn22 | protein tyrosine phosphatase, non-receptor type 22 (lymphoid) | 46 | |
8070 | 1455450_at | Ptpn3 | protein tyrosine phosphatase, non-receptor type 3 | 43 | SP |
8071 | 1421330_at | Ptpn4 | protein tyrosine phosphatase, non-receptor type 4 | 45 | SP |
8072 | 1425130_a_at | Ptpn5 | protein tyrosine phosphatase, non-receptor type 5 | 46 | |
8073 | 1425131_at | Ptpn5 | protein tyrosine phosphatase, non-receptor type 5 | 45 | |
8074 | 1425340_a_at | Ptpra | protein tyrosine phosphatase, receptor type, A | 44 | |
8075 | 1453908_at | Ptprb | protein tyrosine phosphatase, receptor type, B | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead