BrainStars multi-state genes (LG:down)
Genes in a specific state at a specific region.
8076 - 8100 of 10048 entries
| Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
|---|---|---|---|---|---|
| 8076 | 1431050_at | Rps6ka5 | ribosomal protein S6 kinase, polypeptide 5 | 43 | |
| 8077 | 1439004_at | Rps6ka5 | ribosomal protein S6 kinase, polypeptide 5 | 44 | |
| 8078 | 1440343_at | Rps6ka5 | ribosomal protein S6 kinase, polypeptide 5 | 46 | |
| 8079 | 1429760_at | Rps6ka6 | ribosomal protein S6 kinase polypeptide 6 | 44 | |
| 8080 | 1426466_s_at | Rps6kl1 | ribosomal protein S6 kinase-like 1 | 47 | |
| 8081 | 1419364_a_at | Rps7 | ribosomal protein S7 | 44 | |
| 8082 | 1433211_at | Rptn | repetin | 39 | EM SP |
| 8083 | 1453253_a_at | Rpusd1 | RNA pseudouridylate synthase domain containing 1 | 44 | |
| 8084 | 1422562_at | Rrad | Ras-related associated with diabetes | 31 | |
| 8085 | 1431164_at | Rragd | Ras-related GTP binding D | 46 | |
| 8086 | 1434909_at | Rragd | Ras-related GTP binding D | 43 | |
| 8087 | 1440555_at | Rragd | Ras-related GTP binding D | 46 | |
| 8088 | 1418448_at | Rras | Harvey rat sarcoma oncogene, subgroup R | 47 | |
| 8089 | 1417398_at | Rras2 | related RAS viral (r-ras) oncogene homolog 2 | 43 | |
| 8090 | 1448689_at | Rras2 | related RAS viral (r-ras) oncogene homolog 2 | 43 | |
| 8091 | 1438216_at | Rreb1 | ras responsive element binding protein 1 | 44 | |
| 8092 | 1434437_x_at | Rrm2 | ribonucleotide reductase M2 | 28 | |
| 8093 | 1452119_at | Rrp1b | ribosomal RNA processing 1 homolog B (S. cerevisiae) | 46 | |
| 8094 | 1421009_at | Rsad2 | radical S-adenosyl methionine domain containing 2 | 40 | |
| 8095 | 1436058_at | Rsad2 | radical S-adenosyl methionine domain containing 2 | 47 | |
| 8096 | 1432579_at | Rshl2a | radial spokehead-like 2A | 37 | |
| 8097 | 1444270_at | Rshl3 | radial spokehead-like 3 | 46 | |
| 8098 | 1456383_at | Rsl1d1 | ribosomal L1 domain containing 1 | 46 | |
| 8099 | 1417643_at | Rsph1 | radial spoke head 1 homolog (Chlamydomonas) | 47 | |
| 8100 | 1445576_at | Rsph10b2 | radial spoke head 10 homolog B (Chlamydomonas) | 41 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)