BrainStars multi-state genes (ME:down)
Genes in a specific state at a specific region.
8601 - 8625 of 8965 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8601 | 1458618_at | 42 | |||
8602 | 1458630_at | 47 | |||
8603 | 1458643_at | Dtx1 | deltex 1 homolog (Drosophila) | 32 | Ng |
8604 | 1458647_at | 6430553K19Rik | RIKEN cDNA 6430553K19 gene | 46 | |
8605 | 1458651_at | 14 | |||
8606 | 1458667_at | 4930519N13Rik | RIKEN cDNA 4930519N13 gene | 47 | |
8607 | 1458676_at | Nktr | natural killer tumor recognition sequence | 36 | |
8608 | 1458680_at | 46 | |||
8609 | 1458685_at | Garnl1 | GTPase activating RANGAP domain-like 1 | 32 | |
8610 | 1458690_at | March7 | membrane-associated ring finger (C3HC4) 7 | 46 | |
8611 | 1458696_at | Actr1a | ARP1 actin-related protein 1 homolog A, centractin alpha (yeast) | 46 | SP |
8612 | 1458711_at | 32 | |||
8613 | 1458716_at | Dusp27 | dual specificity phosphatase 27 (putative) | 43 | |
8614 | 1458719_at | 47 | |||
8615 | 1458721_at | Pcdhga12 | protocadherin gamma subfamily A, 12 | 46 | CA |
8616 | 1458722_at | 12 | |||
8617 | 1458737_at | C77097 | expressed sequence C77097 | 43 | |
8618 | 1458750_at | 44 | |||
8619 | 1458753_at | Gm941 | gene model 941, (NCBI) | 46 | |
8620 | 1458758_at | 47 | |||
8621 | 1458769_at | D7Ertd558e | DNA segment, Chr 7, ERATO Doi 558, expressed | 47 | |
8622 | 1458774_at | D10Ertd584e | DNA segment, Chr 10, ERATO Doi 584, expressed | 47 | |
8623 | 1458782_at | 47 | |||
8624 | 1458788_at | 43 | |||
8625 | 1458798_at | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead