BrainStars multi-state genes (SC:down)
Genes in a specific state at a specific region.
9076 - 9100 of 10122 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
9076 | 1441702_at | 47 | |||
9077 | 1441729_at | 47 | |||
9078 | 1441739_at | 47 | |||
9079 | 1441746_at | 47 | |||
9080 | 1441764_at | Prdm10 | PR domain containing 10 | 47 | |
9081 | 1441768_at | 9430051O21Rik | RIKEN cDNA 9430051O21 gene | 47 | |
9082 | 1441769_at | 47 | |||
9083 | 1441774_at | 47 | |||
9084 | 1441779_at | 9530006C21Rik | RIKEN cDNA 9530006C21 gene | 47 | |
9085 | 1441789_at | 47 | |||
9086 | 1441801_at | Kctd4 | potassium channel tetramerisation domain containing 4 | 47 | Ch |
9087 | 1441811_x_at | Tmem176a | transmembrane protein 176A | 47 | |
9088 | 1441841_at | Adamts16 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 16 | 47 | EM |
9089 | 1441850_x_at | Tcn2 | transcobalamin 2 | 47 | |
9090 | 1441865_at | 47 | |||
9091 | 1441909_s_at | 9530066K23Rik | RIKEN cDNA 9530066K23 gene | 47 | |
9092 | 1441912_x_at | C2 | complement component 2 (within H-2S) | 47 | |
9093 | 1441923_s_at | Edn3 | endothelin 3 | 47 | Ng NH/NT |
9094 | 1441938_x_at | Cables1 | CDK5 and Abl enzyme substrate 1 | 47 | |
9095 | 1441958_s_at | Ager | advanced glycosylation end product-specific receptor | 47 | |
9096 | 1441966_at | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | 47 | Ch |
9097 | 1441975_at | Acpp | acid phosphatase, prostate | 47 | |
9098 | 1441976_at | 5430434G16Rik | RIKEN cDNA 5430434G16 gene | 47 | |
9099 | 1441986_at | Zcchc6 | zinc finger, CCHC domain containing 6 | 47 | |
9100 | 1442011_at | A230065H16Rik | RIKEN cDNA A230065H16 gene | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead