BrainStars multi-state genes (RS:down)
Genes in a specific state at a specific region.
9251 - 9275 of 10160 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
9251 | 1444447_at | 47 | |||
9252 | 1444451_at | Pappa2 | pappalysin 2 | 47 | |
9253 | 1444463_at | Arhgap12 | Rho GTPase activating protein 12 | 47 | |
9254 | 1444466_at | Ncald | neurocalcin delta | 47 | |
9255 | 1444487_at | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | 47 | |
9256 | 1444494_at | Kbtbd10 | kelch repeat and BTB (POZ) domain containing 10 | 47 | |
9257 | 1444497_at | BC059050 | cDNA sequence BC059050 | 47 | |
9258 | 1444512_at | Arhgap29 | Rho GTPase activating protein 29 | 47 | |
9259 | 1444537_at | AI429363 | expressed sequence AI429363 | 47 | |
9260 | 1444540_at | 47 | |||
9261 | 1444552_at | 47 | |||
9262 | 1444596_at | Pax7 | paired box gene 7 | 47 | TF Ng Hox |
9263 | 1444599_at | Herc4 | hect domain and RLD 4 | 47 | |
9264 | 1444617_at | 47 | |||
9265 | 1444622_at | 47 | |||
9266 | 1444645_at | 47 | |||
9267 | 1444650_at | Arhgef18 | rho/rac guanine nucleotide exchange factor (GEF) 18 | 47 | |
9268 | 1444667_at | Brdt | bromodomain, testis-specific | 47 | |
9269 | 1444668_at | Astx | amplified spermatogenic transcripts X encoded | 47 | |
9270 | 1444671_at | Rasal2 | RAS protein activator like 2 | 47 | |
9271 | 1444681_at | Erc2 | ELKS/RAB6-interacting/CAST family member 2 | 47 | |
9272 | 1444739_at | 47 | |||
9273 | 1444763_at | Ptprk | protein tyrosine phosphatase, receptor type, K | 47 | |
9274 | 1444767_at | 47 | |||
9275 | 1444769_at | Tex9 | testis expressed gene 9 | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead