BrainStars multi-state genes (PAG:down)
Genes in a specific state at a specific region.
9301 - 9325 of 10227 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
9301 | 1437406_x_at | Igfbp4 | insulin-like growth factor binding protein 4 | 47 | NH/NT |
9302 | 1437522_x_at | Gh | growth hormone | 47 | NH/NT |
9303 | 1437872_at | Napepld | N-acyl phosphatidylethanolamine phospholipase D | 42 | NH/NT |
9304 | 1438309_at | Acvr1c | activin A receptor, type IC | 46 | NH/NT |
9305 | 1438405_at | Fgf7 | fibroblast growth factor 7 | 46 | NH/NT |
9306 | 1438946_at | Pdgfra | platelet derived growth factor receptor, alpha polypeptide | 46 | NH/NT |
9307 | 1439015_at | Gfra1 | glial cell line derived neurotrophic factor family receptor alpha 1 | 47 | NH/NT |
9308 | 1440240_at | Npb | neuropeptide B | 46 | NH/NT |
9309 | 1440270_at | Fgf12 | fibroblast growth factor 12 | 46 | NH/NT |
9310 | 1441350_at | Fgf3 | fibroblast growth factor 3 | 47 | NH/NT |
9311 | 1441439_at | Ucn3 | urocortin 3 | 46 | NH/NT |
9312 | 1441531_at | Plcb4 | phospholipase C, beta 4 | 46 | NH/NT |
9313 | 1441778_at | Adcyap1 | adenylate cyclase activating polypeptide 1 | 45 | NH/NT |
9314 | 1442884_at | Hgf | hepatocyte growth factor | 44 | NH/NT |
9315 | 1443225_at | Acvr1c | activin A receptor, type IC | 47 | NH/NT |
9316 | 1443990_at | Ntrk1 | neurotrophic tyrosine kinase, receptor, type 1 | 39 | NH/NT |
9317 | 1447839_x_at | Adm | adrenomedullin | 47 | NH/NT |
9318 | 1448074_at | Rln1 | relaxin 1 | 45 | NH/NT |
9319 | 1448152_at | Igf2 | insulin-like growth factor 2 | 27 | NH/NT |
9320 | 1448460_at | Acvr1 | activin A receptor, type 1 | 45 | NH/NT |
9321 | 1448816_at | Ptgis | prostaglandin I2 (prostacyclin) synthase | 47 | NH/NT |
9322 | 1448950_at | Il1r1 | interleukin 1 receptor, type I | 47 | NH/NT |
9323 | 1449351_s_at | Pdgfc | platelet-derived growth factor, C polypeptide | 47 | NH/NT |
9324 | 1449360_at | Csf2rb2 | colony stimulating factor 2 receptor, beta 2, low-affinity (granulocyte-macrophage) | 47 | NH/NT |
9325 | 1449449_at | Ptges | prostaglandin E synthase | 47 | NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead