BrainStars (B*)

search:

BrainStars multi-state genes (Tu:down)

Genes in a specific state at a specific region. (Help)

9801 - 9825 of 9940 entries
«First ‹Prev ... 390 391 392 393 394 395 396 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
9801 1422599_s_at [new page][PP page] Zfp143 zinc finger protein 143 46
9802 1450681_at [new page][PP page] Zfp143 zinc finger protein 143 32
9803 1422135_at [new page][PP page] Zfp146 zinc finger protein 146 44
9804 1436217_at [new page][PP page] Zfp148 zinc finger protein 148 41
9805 1452945_at [new page][PP page] Zfp157 zinc finger protein 157 28
9806 1452126_at [new page][PP page] Zfp160 zinc finger protein 160 46
9807 1428170_at [new page][PP page] Zfp180 zinc finger protein 180 46
9808 1456504_at [new page][PP page] Zfp182 zinc finger protein 182 45
9809 1457285_at [new page][PP page] Zfp187 zinc finger protein 187 27 TF
9810 1425287_at [new page][PP page] Zfp189 zinc finger protein 189 44
9811 1423546_at [new page][PP page] Zfp207 zinc finger protein 207 45
9812 1455092_at [new page][PP page] Zfp207 zinc finger protein 207 46
9813 1437414_at [new page][PP page] Zfp217 zinc finger protein 217 47
9814 1429988_at [new page][PP page] Zfp235 zinc finger protein 235 45
9815 1455153_at [new page][PP page] Zfp236 zinc finger protein 236 47
9816 1417010_at [new page][PP page] Zfp238 zinc finger protein 238 40
9817 1427830_at [new page][PP page] Zfp260 zinc finger protein 260 8
9818 1418397_at [new page][PP page] Zfp275 zinc finger protein 275 42
9819 1424298_at [new page][PP page] Zfp282 zinc finger protein 282 44
9820 1419574_at [new page][PP page] Zfp292 zinc finger protein 292 44
9821 1419575_s_at [new page][PP page] Zfp292 zinc finger protein 292 39
9822 1436308_at [new page][PP page] Zfp292 zinc finger protein 292 46
9823 1441973_at [new page][PP page] Zfp295 zinc finger protein 295 24
9824 1449231_at [new page][PP page] Zfp296 zinc finger protein 296 45
9825 1439563_at [new page][PP page] Zfp3 zinc finger protein 3 45
«First ‹Prev ... 390 391 392 393 394 395 396 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.