BrainStars (B*)

search:

BrainStars multi-state genes (spinal cord anterior:down)

Genes in a specific state at a specific region. (Help)

9826 - 9850 of 9974 entries
«First ‹Prev ... 391 392 393 394 395 396 397 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
9826 1421519_a_at [new page][PP page] Zfp120 zinc finger protein 120 37
9827 1428616_at [new page][PP page] Zfp131 zinc finger protein 131 44
9828 1451682_at [new page][PP page] Zfp142 zinc finger protein 142 36
9829 1422599_s_at [new page][PP page] Zfp143 zinc finger protein 143 46
9830 1450681_at [new page][PP page] Zfp143 zinc finger protein 143 32
9831 1422135_at [new page][PP page] Zfp146 zinc finger protein 146 44
9832 1427730_a_at [new page][PP page] Zfp148 zinc finger protein 148 28
9833 1436217_at [new page][PP page] Zfp148 zinc finger protein 148 41
9834 1449069_at [new page][PP page] Zfp148 zinc finger protein 148 15
9835 1452945_at [new page][PP page] Zfp157 zinc finger protein 157 28
9836 1452126_at [new page][PP page] Zfp160 zinc finger protein 160 46
9837 1428170_at [new page][PP page] Zfp180 zinc finger protein 180 46
9838 1456504_at [new page][PP page] Zfp182 zinc finger protein 182 45
9839 1457285_at [new page][PP page] Zfp187 zinc finger protein 187 27 TF
9840 1425287_at [new page][PP page] Zfp189 zinc finger protein 189 44
9841 1423546_at [new page][PP page] Zfp207 zinc finger protein 207 45
9842 1455092_at [new page][PP page] Zfp207 zinc finger protein 207 46
9843 1437414_at [new page][PP page] Zfp217 zinc finger protein 217 47
9844 1429988_at [new page][PP page] Zfp235 zinc finger protein 235 45
9845 1455153_at [new page][PP page] Zfp236 zinc finger protein 236 47
9846 1417010_at [new page][PP page] Zfp238 zinc finger protein 238 40
9847 1418397_at [new page][PP page] Zfp275 zinc finger protein 275 42
9848 1452045_at [new page][PP page] Zfp281 zinc finger protein 281 41
9849 1424298_at [new page][PP page] Zfp282 zinc finger protein 282 44
9850 1419574_at [new page][PP page] Zfp292 zinc finger protein 292 44
«First ‹Prev ... 391 392 393 394 395 396 397 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.