BrainStars multi-state genes (LS:down)
Genes in a specific state at a specific region.
9876 - 9900 of 9998 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
9876 | 1458299_s_at | Nfkbie | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, epsilon | 47 | TF |
9877 | 1458324_x_at | 47 | |||
9878 | 1458345_s_at | Colec11 | collectin sub-family member 11 | 47 | |
9879 | 1458365_at | Scyl1bp1 | SCY1-like 1 binding protein 1 | 47 | |
9880 | 1458373_at | Gen1 | Gen homolog 1, endonuclease (Drosophila) | 47 | |
9881 | 1458382_a_at | 47 | |||
9882 | 1458399_at | Lrrc3 | leucine rich repeat containing 3 | 47 | |
9883 | 1458469_at | Cblb | Casitas B-lineage lymphoma b | 47 | |
9884 | 1458479_at | Smc2 | structural maintenance of chromosomes 2 | 47 | |
9885 | 1458531_at | D6Ertd588e | DNA segment, Chr 6, ERATO Doi 588, expressed | 47 | |
9886 | 1458535_at | 47 | |||
9887 | 1458553_at | Plat | plasminogen activator, tissue | 47 | |
9888 | 1458591_at | Rasef | RAS and EF hand domain containing | 47 | |
9889 | 1458605_at | 47 | |||
9890 | 1458630_at | 47 | |||
9891 | 1458657_at | 47 | |||
9892 | 1458667_at | 4930519N13Rik | RIKEN cDNA 4930519N13 gene | 47 | |
9893 | 1458719_at | 47 | |||
9894 | 1458758_at | 47 | |||
9895 | 1458769_at | D7Ertd558e | DNA segment, Chr 7, ERATO Doi 558, expressed | 47 | |
9896 | 1458774_at | D10Ertd584e | DNA segment, Chr 10, ERATO Doi 584, expressed | 47 | |
9897 | 1458775_at | 47 | |||
9898 | 1458782_at | 47 | |||
9899 | 1458798_at | 47 | |||
9900 | 1458800_at | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead