BrainStars (B*)

search:

BrainStars multi-state genes (Cx motor:down)

Genes in a specific state at a specific region. (Help)

9976 - 10000 of 10071 entries
«First ‹Prev ... 397 398 399 400 401 402 403 Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
9976 1437626_at [new page][PP page] Zfp36l2 zinc finger protein 36, C3H type-like 2 44
9977 1439054_at [new page][PP page] Zfp36l2 zinc finger protein 36, C3H type-like 2 47
9978 1459785_at [new page][PP page] Zfp383 zinc finger protein 383 39
9979 1438047_at [new page][PP page] Zfp384 zinc finger protein 384 33
9980 1418865_at [new page][PP page] Zfp385a zinc finger protein 385A 27
9981 1438340_at [new page][PP page] Zfp385c zinc finger protein 385C 46
9982 1452336_at [new page][PP page] Zfp395 zinc finger protein 395 46
9983 1441613_at [new page][PP page] Zfp40 zinc finger protein 40 23
9984 1451244_a_at [new page][PP page] Zfp422 zinc finger protein 422 40
9985 1451997_at [new page][PP page] Zfp426 zinc finger protein 426 35
9986 1425231_a_at [new page][PP page] Zfp46 zinc finger protein 46 43
9987 1425058_at [new page][PP page] Zfp472 zinc finger protein 472 46
9988 1423836_at [new page][PP page] Zfp503 zinc finger protein 503 47
9989 1445879_at [new page][PP page] Zfp507 zinc finger protein 507 28
9990 1434858_x_at [new page][PP page] Zfp511 zinc finger protein 511 43
9991 1437921_x_at [new page][PP page] Zfp516 zinc finger protein 516 46
9992 1455944_at [new page][PP page] Zfp516 zinc finger protein 516 45
9993 1439909_at [new page][PP page] Zfp521 zinc finger protein 521 44
9994 1451332_at [new page][PP page] Zfp521 zinc finger protein 521 46
9995 1419239_at [new page][PP page] Zfp54 zinc finger protein 54 47
9996 1458820_at [new page][PP page] Zfp560 zinc finger protein 560 22
9997 1455945_at [new page][PP page] Zfp58 zinc finger protein 58 43
9998 1429634_at [new page][PP page] Zfp580 zinc finger protein 580 46
9999 1455666_at [new page][PP page] Zfp595 zin finger protein 595 36
10000 1422954_at [new page][PP page] Zfp60 zinc finger protein 60 40
«First ‹Prev ... 397 398 399 400 401 402 403 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.