BrainStars multi-state genes (GP:down)
Genes in a specific state at a specific region.
9976 - 10000 of 10283 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
9976 | 1427569_a_at | Utrn | utrophin | 45 | EM |
9977 | 1452985_at | Uaca | uveal autoantigen with coiled-coil domains and ankyrin repeats | 47 | |
9978 | 1455495_at | Abl2 | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 45 | CA |
9979 | 1455682_at | Abl2 | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 46 | CA |
9980 | 1421953_at | Crkl | v-crk sarcoma virus CT10 oncogene homolog (avian)-like | 39 | |
9981 | 1436950_at | Crkl | v-crk sarcoma virus CT10 oncogene homolog (avian)-like | 39 | |
9982 | 1424919_at | Erbb2 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | 46 | Ng AG |
9983 | 1434606_at | Erbb3 | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | 39 | Ng AG |
9984 | 1451715_at | Mafb | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein B (avian) | 45 | TF |
9985 | 1422087_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | 46 | TF |
9986 | 1422088_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | 46 | TF |
9987 | 1434777_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) | 46 | TF |
9988 | 1417155_at | Mycn | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) | 13 | TF |
9989 | 1426602_at | Araf | v-raf murine sarcoma 3611 viral oncogene homolog | 47 | |
9990 | 1440764_at | Araf | v-raf murine sarcoma 3611 viral oncogene homolog | 47 | |
9991 | 1450870_at | Rala | v-ral simian leukemia viral oncogene homolog A (ras related) | 47 | |
9992 | 1417744_a_at | Ralb | v-ral simian leukemia viral oncogene homolog B (ras related) | 46 | |
9993 | 1419536_a_at | Rela | v-rel reticuloendotheliosis viral oncogene homolog A (avian) | 38 | TF |
9994 | 1451929_a_at | Vrk2 | vaccinia related kinase 2 | 47 | |
9995 | 1453343_s_at | Vrk2 | vaccinia related kinase 2 | 45 | |
9996 | 1440146_at | Vps13a | vacuolar protein sorting 13A (yeast) | 46 | |
9997 | 1457674_at | Vps13a | vacuolar protein sorting 13A (yeast) | 37 | |
9998 | 1434571_at | Vps13b | vacuolar protein sorting 13B (yeast) | 47 | |
9999 | 1428165_at | Vps24 | vacuolar protein sorting 24 (yeast) | 46 | |
10000 | 1440641_at | Vps29 | vacuolar protein sorting 29 (S. pombe) | 47 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead