BrainStars (B*)

search:

BrainStars multi-state genes (MG:down)

Genes in a specific state at a specific region. (Help)

10001 - 10025 of 10155 entries
«First ‹Prev ... 398 399 400 401 402 403 404 ... Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
10001 1453856_at [new page][PP page] Zbtb46 zinc finger and BTB domain containing 46 46
10002 1454884_at [new page][PP page] Zbtb46 zinc finger and BTB domain containing 46 46
10003 1455071_at [new page][PP page] Zbtb7b zinc finger and BTB domain containing 7B 34
10004 1425819_at [new page][PP page] Zbtb7c zinc finger and BTB domain containing 7C 40
10005 1426267_at [new page][PP page] Zbtb8os zinc finger and BTB domain containing 8 opposite strand 43
10006 1452063_at [new page][PP page] Zbtb8a zinc finger and BTB domain containing 8a 29
10007 1446215_at [new page][PP page] Zfhx2as zinc finger homeobox 2, antisense 45 Hox
10008 1437236_a_at [new page][PP page] Zfp110 zinc finger protein 110 44 TF
10009 1437237_x_at [new page][PP page] Zfp110 zinc finger protein 110 44 TF
10010 1457185_at [new page][PP page] Zfp111 zinc finger protein 111 46
10011 1425010_at [new page][PP page] Zfp119 zinc finger protein 119 46
10012 1421519_a_at [new page][PP page] Zfp120 zinc finger protein 120 37
10013 1428616_at [new page][PP page] Zfp131 zinc finger protein 131 44
10014 1451682_at [new page][PP page] Zfp142 zinc finger protein 142 36
10015 1422599_s_at [new page][PP page] Zfp143 zinc finger protein 143 46
10016 1450681_at [new page][PP page] Zfp143 zinc finger protein 143 32
10017 1422135_at [new page][PP page] Zfp146 zinc finger protein 146 44
10018 1427730_a_at [new page][PP page] Zfp148 zinc finger protein 148 28
10019 1436217_at [new page][PP page] Zfp148 zinc finger protein 148 41
10020 1452945_at [new page][PP page] Zfp157 zinc finger protein 157 28
10021 1452126_at [new page][PP page] Zfp160 zinc finger protein 160 46
10022 1428170_at [new page][PP page] Zfp180 zinc finger protein 180 46
10023 1456504_at [new page][PP page] Zfp182 zinc finger protein 182 45
10024 1425287_at [new page][PP page] Zfp189 zinc finger protein 189 44
10025 1423546_at [new page][PP page] Zfp207 zinc finger protein 207 45
«First ‹Prev ... 398 399 400 401 402 403 404 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.