BrainStars (B*)

search:

BrainStars multi-state genes (MVe:down)

Genes in a specific state at a specific region. (Help)

10176 - 10200 of 10246 entries
«First ‹Prev ... 405 406 407 408 409 410 Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
10176 1455945_at [new page][PP page] Zfp58 zinc finger protein 58 43
10177 1429634_at [new page][PP page] Zfp580 zinc finger protein 580 46
10178 1434160_at [new page][PP page] Zfp592 zinc finger protein 592 29
10179 1455666_at [new page][PP page] Zfp595 zin finger protein 595 36
10180 1422954_at [new page][PP page] Zfp60 zinc finger protein 60 40
10181 1439485_at [new page][PP page] Zfp608 zinc finger protein 608 43
10182 1455591_at [new page][PP page] Zfp618 zinc fingerprotein 618 45
10183 1430088_at [new page][PP page] Zfp619 zinc finger protein 619 36
10184 1419984_s_at [new page][PP page] Zfp644 zinc finger protein 644 45
10185 1435360_at [new page][PP page] Zfp651 zinc finger protein 651 45
10186 1435481_at [new page][PP page] Zfp653 zinc finger protein 653 37
10187 1431252_a_at [new page][PP page] Zfp655 zinc finger protein 655 43
10188 1428704_at [new page][PP page] Zfp661 zinc finger protein 661 46
10189 1424261_at [new page][PP page] Zfp672 zinc finger protein 672 47
10190 1457462_at [new page][PP page] Zfp68 zinc finger protein 68 46
10191 1434031_at [new page][PP page] Zfp692 zinc finger protein 692 45
10192 1440999_at [new page][PP page] Zfp697 zinc finger protein 697 38
10193 1451323_at [new page][PP page] Zfp7 zinc finger protein 7 46
10194 1436686_at [new page][PP page] Zfp706 zinc finger protein 706 43
10195 1436687_x_at [new page][PP page] Zfp706 zinc finger protein 706 47
10196 1451518_at [new page][PP page] Zfp709 zinc finger protein 709 44
10197 1434461_at [new page][PP page] Zfp715 zinc finger protein 715 24
10198 1453013_at [new page][PP page] Zfp740 zinc finger protein 740 45
10199 1435243_at [new page][PP page] Zfp746 zinc finger protein 746 35
10200 1440226_at [new page][PP page] Zfp760 zinc finger protein 760 46
«First ‹Prev ... 405 406 407 408 409 410 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.