BrainStars multi-state genes (Pa:down)
Genes in a specific state at a specific region.
1226 - 1250 of 10201 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1226 | 1460152_at | 30 | |||
1227 | 1460268_at | 47 | |||
1228 | 1460632_at | 45 | |||
1229 | 1421024_at | Agpat1 | 1-acylglycerol-3-phosphate O-acyltransferase 1 (lysophosphatidic acid acyltransferase, alpha) | 46 | |
1230 | 1428821_at | Agpat2 | 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta) | 46 | |
1231 | 1454799_at | Agpat9 | 1-acylglycerol-3-phosphate O-acyltransferase 9 | 46 | |
1232 | 1424775_at | Oas1a | 2'-5' oligoadenylate synthetase 1A | 47 | |
1233 | 1418686_at | Oas1c | 2'-5' oligoadenylate synthetase 1C | 41 | |
1234 | 1453196_a_at | Oasl2 | 2'-5' oligoadenylate synthetase-like 2 | 40 | |
1235 | 1448119_at | Bpgm | 2,3-bisphosphoglycerate mutase | 37 | |
1236 | 1423495_at | Decr2 | 2-4-dienoyl-Coenzyme A reductase 2, peroxisomal | 38 | |
1237 | 1435923_at | Ado | 2-aminoethanethiol (cysteamine) dioxygenase | 4 | |
1238 | 1442135_at | Ado | 2-aminoethanethiol (cysteamine) dioxygenase | 10 | |
1239 | 1424047_at | Dera | 2-deoxyribose-5-phosphate aldolase homolog (C. elegans) | 47 | |
1240 | 1449047_at | Hacl1 | 2-hydroxyacyl-CoA lyase 1 | 33 | |
1241 | 1418129_at | Dhcr24 | 24-dehydrocholesterol reductase | 24 | |
1242 | 1424639_a_at | Hmgcl | 3-hydroxy-3-methylglutaryl-Coenzyme A lyase | 46 | |
1243 | 1441536_at | Hmgcs1 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 | 38 | |
1244 | 1423858_a_at | Hmgcs2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 | 46 | |
1245 | 1431833_a_at | Hmgcs2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 | 43 | |
1246 | 1426959_at | Bdh1 | 3-hydroxybutyrate dehydrogenase, type 1 | 44 | |
1247 | 1453011_at | Bdh2 | 3-hydroxybutyrate dehydrogenase, type 2 | 44 | |
1248 | 1435899_at | Kdsr | 3-ketodihydrosphingosine reductase | 43 | |
1249 | 1449059_a_at | Oxct1 | 3-oxoacid CoA transferase 1 | 7 | |
1250 | 1415729_at | Pdpk1 | 3-phosphoinositide dependent protein kinase-1 | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead