BrainStars multi-state genes (SO:down)
Genes in a specific state at a specific region.
1501 - 1525 of 9111 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1501 | 1426106_a_at | Syt6 | synaptotagmin VI | 42 | |
1502 | 1426113_x_at | Tcra | T-cell receptor alpha chain | 36 | |
1503 | 1426122_a_at | Coro6 | coronin 6 | 17 | |
1504 | 1426126_a_at | Tmem149 | transmembrane protein 149 | 46 | |
1505 | 1426137_at | Rex2 | reduced expression 2 | 47 | |
1506 | 1426142_a_at | Trdn | triadin | 46 | |
1507 | 1426143_at | Trdn | triadin | 46 | |
1508 | 1426144_x_at | Trdn | triadin | 46 | |
1509 | 1426154_s_at | Mup1 | major urinary protein 1 | 40 | |
1510 | 1426159_x_at | Tcrb-J | T-cell receptor beta, joining region | 47 | |
1511 | 1426165_a_at | Casp3 | caspase 3 | 46 | |
1512 | 1426168_a_at | Tcra | T-cell receptor alpha chain | 37 | |
1513 | 1426174_s_at | Igh-3 | immunoglobulin heavy chain 3 (serum IgG2b) | 47 | |
1514 | 1426175_a_at | Tpsab1 | tryptase alpha/beta 1 | 47 | |
1515 | 1426193_at | Otos | otospiralin | 46 | |
1516 | 1426207_at | Ikbkb | inhibitor of kappaB kinase beta | 43 | |
1517 | 1426209_at | Strn4 | striatin, calmodulin binding protein 4 | 44 | |
1518 | 1426218_at | Glcci1 | glucocorticoid induced transcript 1 | 35 | |
1519 | 1426223_at | Ttc39c | tetratricopeptide repeat domain 39C | 45 | |
1520 | 1426225_at | Rbp4 | retinol binding protein 4, plasma | 46 | |
1521 | 1426227_s_at | Vps37c | vacuolar protein sorting 37C (yeast) | 41 | |
1522 | 1426231_at | Vit | vitrin | 47 | |
1523 | 1426233_at | Map2k4 | mitogen-activated protein kinase kinase 4 | 9 | |
1524 | 1426237_at | Sp2 | Sp2 transcription factor | 41 | |
1525 | 1426238_at | Bmp1 | bone morphogenetic protein 1 | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead