BrainStars multi-state genes (CA2/CA3:down)
Genes in a specific state at a specific region.
2176 - 2200 of 9909 entries
Probe set ID | Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2176 | 1457490_at | 41 | |||
2177 | 1457495_at | 2900052N01Rik | RIKEN cDNA 2900052N01 gene | 41 | |
2178 | 1457540_at | 41 | |||
2179 | 1457551_at | 41 | |||
2180 | 1457646_at | Hoxa11as | HOXA11 antisense RNA (non-protein coding) | 41 | Hox |
2181 | 1457775_at | Sacs | sacsin | 41 | |
2182 | 1458007_at | Myo1b | myosin IB | 41 | |
2183 | 1458060_at | 41 | |||
2184 | 1458183_at | 2810039B14Rik | RIKEN cDNA 2810039B14 gene | 41 | |
2185 | 1458316_at | 41 | |||
2186 | 1458403_at | Tnik | TRAF2 and NCK interacting kinase | 41 | |
2187 | 1458512_at | Tle3 | transducin-like enhancer of split 3, homolog of Drosophila E(spl) | 41 | |
2188 | 1459269_at | 2310014G06Rik | RIKEN cDNA 2310014G06 gene | 41 | |
2189 | 1459411_at | 41 | |||
2190 | 1459622_at | Gm22 | gene model 22, (NCBI) | 41 | |
2191 | 1459828_at | Srrm1 | serine/arginine repetitive matrix 1 | 41 | |
2192 | 1459834_x_at | 41 | |||
2193 | 1459849_x_at | Vcpip1 | valosin containing protein (p97)/p47 complex interacting protein 1 | 41 | |
2194 | 1460214_at | Pcp4 | Purkinje cell protein 4 | 41 | CA |
2195 | 1460366_at | Eml3 | echinoderm microtubule associated protein like 3 | 41 | |
2196 | 1460545_at | Thrap3 | thyroid hormone receptor associated protein 3 | 41 | TF |
2197 | 1460574_at | Fat4 | FAT tumor suppressor homolog 4 (Drosophila) | 41 | CA |
2198 | 1460627_at | Thsd7b | thrombospondin, type I, domain containing 7B | 41 | |
2199 | 1415893_at | Sgpl1 | sphingosine phosphate lyase 1 | 42 | |
2200 | 1416090_at | Pdhb | pyruvate dehydrogenase (lipoamide) beta | 42 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead