BrainStars (B*)

search:

BrainStars multi-state genes (Cb lobe:down)

Genes in a specific state at a specific region. (Help)

2226 - 2250 of 8665 entries
«First ‹Prev ... 87 88 89 90 91 92 93 ... Next› Last»
Probe set ID Symbol [asc] Name Regions Gene Category
2226 1425934_a_at [new page][PP page] B4galt4 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 4 35
2227 1444652_at [new page][PP page] B830004H01Rik RIKEN cDNA B830004H01 gene 45
2228 1457802_at [new page][PP page] B930012P20Rik RIKEN cDNA B930012P20 gene 47
2229 1439580_at [new page][PP page] B930053N05Rik RIKEN cDNA B930053N05 gene 47
2230 1440462_at [new page][PP page] B930068K11Rik RIKEN cDNA B930068K11 gene 45
2231 1441656_at [new page][PP page] B930068K11Rik RIKEN cDNA B930068K11 gene 45
2232 1460113_at [new page][PP page] B930093H17Rik RIKEN cDNA B930093H17 gene 24
2233 1417596_at [new page][PP page] B9d1 B9 protein domain 1 46
2234 1443387_at [new page][PP page] BB045044 expressed sequence BB045044 42
2235 1446681_at [new page][PP page] BB086117 expressed sequence BB086117 47
2236 1440645_at [new page][PP page] BB114814 expressed sequence BB114814 42
2237 1438107_x_at [new page][PP page] BB236558 expressed sequence BB236558 39
2238 1456287_at [new page][PP page] BB236558 expressed sequence BB236558 37
2239 1443368_at [new page][PP page] BB557941 expressed sequence BB557941 47
2240 1451303_at [new page][PP page] BC002230 cDNA sequence BC002230 47
2241 1426936_at [new page][PP page] BC005512 cDNA sequence BC005512 47 SP
2242 1435454_a_at [new page][PP page] BC006779 cDNA sequence BC006779 45
2243 1424025_at [new page][PP page] BC013529 cDNA sequence BC013529 43
2244 1424026_s_at [new page][PP page] BC013529 cDNA sequence BC013529 43
2245 1427041_at [new page][PP page] BC013712 cDNA sequence BC013712 46
2246 1425646_at [new page][PP page] BC016495 cDNA sequence BC016495 46
2247 1424941_at [new page][PP page] BC016579 cDNA sequence, BC016579 47
2248 1419403_at [new page][PP page] BC017612 cDNA sequence BC017612 45
2249 1424663_at [new page][PP page] BC017647 cDNA sequence BC017647 45
2250 1460382_at [new page][PP page] BC020535 cDNA sequence BC020535 35
«First ‹Prev ... 87 88 89 90 91 92 93 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.