BrainStars (B*)

search:

BrainStars multi-state genes (Cb lobe:high)

Genes in a specific state at a specific region. (Help)

3751 - 3775 of 3849 entries
«First ‹Prev ... 148 149 150 151 152 153 154 Next› Last»
Probe set ID Symbol Name [asc] Regions Gene Category
3751 1446215_at [new page][PP page] Zfhx2as zinc finger homeobox 2, antisense 3 Hox
3752 1427702_at [new page][PP page] Zfp1 zinc finger protein 1 47
3753 1425331_at [new page][PP page] Zfp106 zinc finger protein 106 44
3754 1425332_at [new page][PP page] Zfp106 zinc finger protein 106 47
3755 1437236_a_at [new page][PP page] Zfp110 zinc finger protein 110 4 TF
3756 1437237_x_at [new page][PP page] Zfp110 zinc finger protein 110 4 TF
3757 1457185_at [new page][PP page] Zfp111 zinc finger protein 111 2
3758 1425010_at [new page][PP page] Zfp119 zinc finger protein 119 2
3759 1421519_a_at [new page][PP page] Zfp120 zinc finger protein 120 11
3760 1451682_at [new page][PP page] Zfp142 zinc finger protein 142 12
3761 1459048_s_at [new page][PP page] Zfp142 zinc finger protein 142 41
3762 1422599_s_at [new page][PP page] Zfp143 zinc finger protein 143 2
3763 1450681_at [new page][PP page] Zfp143 zinc finger protein 143 16
3764 1427730_a_at [new page][PP page] Zfp148 zinc finger protein 148 20
3765 1436217_at [new page][PP page] Zfp148 zinc finger protein 148 7
3766 1449069_at [new page][PP page] Zfp148 zinc finger protein 148 33
3767 1452945_at [new page][PP page] Zfp157 zinc finger protein 157 20
3768 1452126_at [new page][PP page] Zfp160 zinc finger protein 160 2
3769 1456504_at [new page][PP page] Zfp182 zinc finger protein 182 3
3770 1457285_at [new page][PP page] Zfp187 zinc finger protein 187 21 TF
3771 1449978_at [new page][PP page] Zfy2 zinc finger protein 2, Y linked 33
3772 1455092_at [new page][PP page] Zfp207 zinc finger protein 207 2
3773 1429988_at [new page][PP page] Zfp235 zinc finger protein 235 3
3774 1417010_at [new page][PP page] Zfp238 zinc finger protein 238 8
3775 1427830_at [new page][PP page] Zfp260 zinc finger protein 260 40
«First ‹Prev ... 148 149 150 151 152 153 154 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.